8-K item 3.01
Exchange deficiency notices
Open Nasdaq and NYSE listing deficiency notices and their cure deadlines as stated in the filing.
Open notices by deadline 20
| Company | Rule | Notice | Cure by | Filing |
|---|---|---|---|---|
| Cloudastructure | Late filingNasdaq rule 5250(c)(1) | May 26, 2026 | Nov 16, 2026 | 8-K item 3.01 |
| Professional Diversity Network | Stock under $1Nasdaq rule 5550(a)(2) | Jun 5, 2026 | Dec 2, 2026 | 8-K item 3.01 |
| Cyabra | Public float too lowNasdaq rule 5450(b)(2)(C) | Jun 12, 2026 (8-K filed) | Dec 7, 2026 | 8-K item 3.01 |
| Algorhythm Holdings | Stock under $1Nasdaq rule 5550(a)(2) | Jun 16, 2026 | Dec 14, 2026 | 8-K item 3.01 |
| FingerMotion | Stock under $1Nasdaq rule 5550(a)(2) | Jun 30, 2026 | Dec 28, 2026 | 8-K item 3.01 |
| Fusemachines | Public float too lowNasdaq rule 5450(b)(2)(C) | Jul 24, 2026 | Jan 20, 2027 | 8-K item 3.01 |
| Teads Holding | Stock under $1Nasdaq rule 5450(a)(1) | Aug 11, 2026 | Feb 8, 2027 | 8-K item 3.01 |
| authID | Stockholders' equity too lowNasdaq rule 5550(b)(1) | Aug 18, 2026 | Feb 14, 2027 | 8-K item 3.01 |
| Global Interactive Technologies | Late filingNasdaq rule 5250(c)(1) | Aug 20, 2026 | Feb 16, 2027 | 8-K item 3.01 |
| My Size | Stockholders' equity too lowNasdaq rule 5550(b)(1) | Aug 25, 2026 | Feb 21, 2027 | 8-K item 3.01 |
| XTI Aerospace | Late filingNasdaq rule 5250(c)(1) | Aug 26, 2026 | Feb 22, 2027 | 8-K item 3.01 |
| authID | Stock under $1Nasdaq rule 5550(a)(2) | Aug 27, 2026 | Feb 23, 2027 | 8-K item 3.01 |
| Fusemachines | Stock under $1Nasdaq rule 5450(a)(1) | Sep 18, 2026 | Mar 17, 2027 | 8-K item 3.01 |
| Gaxos.ai | Stock under $1Nasdaq rule 5550(a)(2) | Sep 28, 2026 | Mar 29, 2027 | 8-K item 3.01 |
| Aether Holdings | Annual meeting not heldNasdaq rule 5620(a) | Oct 12, 2026 | Mar 29, 2027 | 8-K item 3.01 |
| Bridgeline Digital | Stock under $1Nasdaq rule 5550(a)(2) | Oct 14, 2026 | Apr 12, 2027 | 8-K item 3.01 |
| Cyngn | Stock under $1Nasdaq rule 5550(a)(2) | Oct 14, 2026 | Apr 12, 2027 | 8-K item 3.01 |
| Advasa Holdings | Stock under $1Nasdaq rule 5450(a)(1) | Oct 21, 2026 | Apr 19, 2027 | 8-K item 3.01 |
| Game Your Game | Stock under $1Nasdaq rule 5550(a)(2) | Oct 27, 2026 | Apr 26, 2027 | 8-K item 3.01 |
| Tessera Defense & Homeland Security | Stockholders' equity too lowNYSE American rule 1003(a)(i) | Jun 12, 2026 (8-K filed) | Sep 25, 2027 | 8-K item 3.01 |
Data through Nov 2, 2026, the newest 8-K item 3.01 SEC Tracker has read.
Dates and rules are as stated in each 8-K item 3.01 filing; a blank means the filing did not state one. Read the filing for the full terms. Not investment advice. Not affiliated with the U.S. SEC. Listing deadlines on the calendar · All screens