AQLS · As filed with the SEC
Arculus System income statement, by quarter
The statement as Arculus System presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
STATEMENTS OF OPERATIONS (Unaudited) · USD, except per-share amounts
| USD, except per-share amounts | Q3 FY25 3 months ended Jun 30, 2025 | Q2 FY25 3 months ended Mar 31, 2025 | Q1 FY25 3 months ended Dec 31, 2024 | Q4 FY24† 3 months ended Sep 30, 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0† |
| Cost of Revenue | — | — | 0 | 0† |
| Gross profit from operations | — | — | 0 | 0† |
| Operating expenses: | ||||
| Selling, General and Administrative Expense | — | 31,401 | 30,417 | 86,477† |
| Selling, general and administrative expenses | 103,049 | — | — | — |
| Total operating expenses | 103,049 | 31,401 | — | — |
| (Loss) from operations before provision for income tax | (103,049) | (31,401) | (30,417) | (86,475)† |
| Net income (loss) from operations before provision for income tax benefit (expense) | — | — | (30,417) | (86,477)† |
| Other income (expense) | ||||
| Loss from disposal | 0 | 0 | — | 0† |
| Income Tax Expense | 0 | 0 | 0 | 0† |
| Net income (loss) | — | (31,401) | (30,417) | (86,477)† |
| Net income (loss) | (103,049) | — | — | — |
| Weighted Average Shares Outstanding, Diluted | 4,058,167 | 4,058,617 | 4,058,167 | — |
| Earnings Per Share (Diluted) | (0.01) | (0.01) | 0.00 | — |
† Derived: worked out from the filings, not stated in them. A fourth quarter is the 10-K year less the nine months in the third-quarter 10-Q; a quarter of cash flows is year to date less the prior year to date.
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.