AQLS · As filed with the SEC
Arculus System income statement, by fiscal year
The statement as Arculus System presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
STATEMENTS OF OPERATIONS · USD, except per-share amounts
| USD, except per-share amounts | FY2024 Year ended Sep 30, 2024 | FY2023 Year ended Sep 30, 2023 |
|---|---|---|
| Revenue | 0 | 7,982 |
| Cost of Revenue | 0 | 6,525 |
| Gross profit from operations | 0 | 1,457 |
| Operating Expenses | ||
| Selling, General and Administrative Expense | 104,276 | 24,759 |
| Income (loss) from operations before provision for income tax benefit (expense) | (104,276) | (23,302) |
| Other income (expense) | ||
| Gain/Loss on Asset Sales (CF) | (1,833) | 0 |
| Net income (loss) from operations before provision for income tax benefit (expenses) | (106,109) | (23,302) |
| Income Tax Expense | 0 | 0 |
| Net income (loss) | (106,109) | (23,302) |
| Earnings Per Share (Diluted) | 0.00 | 0.00 |
| Weighted Average Shares Outstanding, Diluted | 4,058,167 | 4,058,167 |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.