AQLS · As filed with the SEC
Arculus System balance sheet, by quarter
The statement as Arculus System presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
BALANCE SHEETS · USD
| USD | Q3 FY25 Jun 30, 2025 | Q2 FY25 Mar 31, 2025 | Q1 FY25 Dec 31, 2024 | Q4 FY24 Sep 30, 2024 |
|---|---|---|---|---|
| Cash and Cash Equivalents | 2,310 | 4,042 | 18,197 | 3,145 |
| Property, Plant and Equipment | — | — | — | 0 |
| Total assets | 2,310 | 4,042 | 18,197 | 3,145 |
| CURRENT LIABILITIES | ||||
| Accounts Payable | 2,785 | 6,858 | 1,382 | 5,356 |
| Other Current Liabilities | 52,425 | 1,615 | 1,345 | 1,902 |
| Due to related parties | — | — | 137,147 | 87,147 |
| Due to related parties | 203,227 | 148,647 | — | — |
| Total liabilities | 258,437 | 157,120 | 139,874 | 94,405 |
| COMMITMENTS AND CONTINGENCIES | 0 | 0 | 0 | 0 |
| STOCKHOLDERS' EQUITY | ||||
| Total Stockholders' Equity | 4,058 | 4,058 | 4,058 | 4,058 |
| Preferred Stock | 0 | 0 | 0 | — |
| Additional Paid-In Capital | 85,296 | 85,296 | 85,296 | 85,296 |
| Retained Earnings | (345,481) | (242,432) | (211,031) | (180,614) |
| Total stockholders' deficit | (256,127) | (153,078) | (121,677) | (91,260) |
| Total liabilities and stockholders' equity | 2,310 | 4,042 | 18,197 | 3,145 |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.