8-K item 3.01
Exchange deficiency notices
Open Nasdaq and NYSE listing deficiency notices and their cure deadlines as stated in the filing.
Open notices by deadline 6
| Company | Rule | Notice | Cure by | Filing |
|---|---|---|---|---|
| Dragonfly Energy Holdings | Stockholders' equity too lowNasdaq rule 5550(b)(1) | Aug 20, 2026 | Dec 31, 2026 | 8-K item 3.01 |
| Peraso | Stock under $1Nasdaq rule 5550(a)(2) | Jul 21, 2026 | Jan 19, 2027 | 8-K item 3.01 |
| Blink Charging | Stock under $1Nasdaq rule 5550(a)(2) | Jul 28, 2026 | Jan 25, 2027 | 8-K item 3.01 |
| Dragonfly Energy Holdings | Stockholders' equity too lowNasdaq rule 5550(b)(1) | Aug 20, 2026 | Feb 16, 2027 | 8-K item 3.01 |
| Blaize Holdings | Stock under $1Nasdaq rule 5450(a)(1) | Sep 28, 2026 | Mar 29, 2027 | 8-K item 3.01 |
| Laser Photonics | Stock under $1Nasdaq rule 5550(a)(2) | Oct 23, 2026 (8-K filed) | Apr 19, 2027 | 8-K item 3.01 |
Data through Nov 2, 2026, the newest 8-K item 3.01 SEC Tracker has read.
Dates and rules are as stated in each 8-K item 3.01 filing; a blank means the filing did not state one. Read the filing for the full terms. Not investment advice. Not affiliated with the U.S. SEC. Listing deadlines on the calendar · All screens