VCIC · As filed with the SEC
Vine Hill Capital Investment income statement, by fiscal year
The statement as Vine Hill Capital Investment presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
Statements of Operations · USD
| USD | FY2025 Year ended Dec 31, 2025 | FY2024 Year ended Dec 31, 2024 |
|---|---|---|
| General and administrative expenses | 3,896,000 | — |
| Loss from operations | (3,896,000) | — |
| Other income (expense): | ||
| Interest income on Trust Account | 9,411,000 | — |
| Interest income on operating account | 23,000 | — |
| Other income | 9,434,000 | — |
| Net income | 5,538,000 | — |
| Class A Ordinary Shares | 22,000,000 | — |
| Class B | 7,333,334 | — |
| Class A Ordinary Shares | 22,000,000 | — |
| Class B | 7,333,334 | — |
| Class A Ordinary Shares | 0.19 | — |
| Class B | 0.19 | — |
| Class A Ordinary Shares | 0.19 | — |
| Class B | 0.19 | — |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.