RYNL · As filed with the SEC
Reynaldo's Mexican Food Company balance sheet, by quarter
The statement as Reynaldo's Mexican Food Company presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
BALANCE SHEETS (Unaudited) · USD
| USD | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 |
|---|---|---|---|---|
| Cash and Cash Equivalents | 0 | 0 | 0 | 0 |
| Total Current Assets | 0 | 0 | 0 | — |
| Total Assets | 0 | 0 | 0 | 0 |
| Current Liabilities | ||||
| Other Non-Operating Current Liabilities | — | — | — | 4,829 |
| Other Non-Operating Current Liabilities | 12,548 | 21,967 | 11,000 | — |
| Due to related party | 31,305 | 14,479 | 4,829 | — |
| Total Current Liabilities | 43,853 | 36,446 | 15,829 | — |
| Total Liabilities | 43,853 | 36,446 | 15,829 | 4,829 |
| Preferred Stock | 100 | 100 | — | — |
| Series A Preferred Stock | — | — | 0 | 0 |
| Convertible Series A Preferred Stock | — | — | 100 | 100 |
| Total Stockholders' Equity | 230,428 | 230,428 | 230,428 | 130,428 |
| Additional Paid-In Capital | 27,443 | 27,443 | 27,443 | 127,443 |
| Retained Earnings | (301,824) | (294,417) | (273,800) | (262,800) |
| Total Stockholders' Deficit | (43,853) | (36,446) | (15,829) | (4,829) |
| Convertible Series A Preferred Stock | — | — | 100 | 100 |
| Total Liabilities and Stockholders' Deficit | 0 | 0 | 0 | 0 |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.