RYNL · As filed with the SEC
Reynaldo's Mexican Food Company income statement, by fiscal year
The statement as Reynaldo's Mexican Food Company presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
STATEMENTS OF OPERATIONS · USD
| USD | FY2022 Year ended Dec 31, 2022 | FY2021 Year ended Dec 31, 2021 |
|---|---|---|
| Revenue | 0 | 0 |
| Professional Fees | 31,100 | 0 |
| Selling, General and Administrative Expense | 20,770 | 0 |
| Total operating expenses | 51,870 | 0 |
| Loss from operations | (51,870) | 0 |
| Net Interest Income | 0 | 0 |
| Total Other Income (Expenses) | 0 | 0 |
| Net loss before income taxes | (51,870) | 0 |
| Income Tax Expense | 0 | 0 |
| Net loss | (51,870) | 0 |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.