FARM · As filed with the SEC
Farmer Brothers income statement, by quarter
The statement as Farmer Brothers presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) · USD thousands, except per-share amounts
| USD thousands, except per-share amounts | Q2 FY26 3 months ended Dec 31, 2025 | Q1 FY26 3 months ended Sep 30, 2025 | Q4 FY25† 3 months ended Jun 30, 2025 | Q3 FY25 3 months ended Mar 31, 2025 |
|---|---|---|---|---|
| Net sales | 88,923 | 81,601 | 85,141† | 82,054 |
| Cost of goods sold | 56,656 | 49,165 | 46,891† | 47,550 |
| Gross profit | 32,267 | 32,436 | 38,250† | 34,504 |
| Selling expenses | 26,706 | 25,803 | 26,659† | 27,103 |
| General and administrative expenses | 8,805 | 8,797 | 9,938† | 8,551 |
| Net losses on disposal of assets | 892 | 1,017 | — | 2,413 |
| Operating expenses | 36,403 | 35,617 | 34,337† | 38,067 |
| (Loss) income from operations | (4,136) | (3,181) | 3,913† | (3,563) |
| Other (expense) income: | ||||
| Interest expense | (1,200) | (1,324) | (1,837)† | (1,930) |
| Other, net | 470 | 480 | 780† | 704 |
| Total other expense | (730) | (844) | (8,783)† | (1,226) |
| (Loss) income before taxes | (4,866) | (4,025) | (4,870)† | (4,789) |
| Income tax (benefit) expense | 0 | 0 | (123)† | 187 |
| Net (loss) income | (4,866) | (4,025) | (4,747)† | (4,976) |
| Net (loss) income available to common stockholders per common share, basic (in dollars per share) | (0.22) | (0.19) | — | (0.23) |
| Net (loss) income available to common stockholders per common share, diluted (in dollars per share) | (0.22) | (0.19) | — | (0.23) |
| Weighted average common shares outstanding, basic (in shares) | 21,669,663 | 21,593,843 | — | 21,446,194 |
| Weighted average common shares outstanding, diluted (in shares) | 21,669,663 | 21,593,843 | — | 21,446,194 |
† Derived: worked out from the filings, not stated in them. A fourth quarter is the 10-K year less the nine months in the third-quarter 10-Q; a quarter of cash flows is year to date less the prior year to date.
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.