CLOW · As filed with the SEC
Cloudweb balance sheet, by quarter
The statement as Cloudweb presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
BALANCE SHEETS · USD
| USD | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL ASSETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | ||||||||
| Accounts Payable | 61,443 | 58,200 | 56,101 | 60,309 | 61,099 | 56,957 | 62,757 | 58,206 |
| Other Non-Operating Current Liabilities | 289,962 | 280,820 | 271,680 | 262,636 | 253,694 | 244,552 | 235,411 | 226,369 |
| Short-Term Debt | 2,160 | 2,160 | 2,160 | 2,160 | 2,160 | 2,160 | 2,160 | 2,160 |
| Short-Term Debt | 153,482 | 153,482 | 153,482 | 153,482 | 153,482 | 153,482 | 153,482 | 153,482 |
| Due to related party | — | — | — | — | — | 170,859 | 161,759 | 156,259 |
| Due to related party | — | — | — | — | 173,059 | — | — | — |
| Due to related party | 206,874 | 204,374 | 200,768 | 190,859 | — | — | — | — |
| Total Current Liabilities | 713,921 | 699,036 | 684,191 | 669,446 | 643,494 | 628,010 | 615,569 | 596,476 |
| Long-Term Debt | 67,326 | 67,326 | 67,326 | 67,326 | 67,326 | 67,326 | 67,326 | 67,326 |
| Total Liabilities | 781,247 | 766,362 | 751,517 | 736,772 | 710,820 | 695,336 | 682,895 | 663,802 |
| Stockholders' Deficit | ||||||||
| Total Stockholders' Equity | 232,846,303 | 232,846,303 | 232,846,303 | 232,846,303 | 232,846,303 | 237,937,821 | 237,937,821 | 237,937,821 |
| Additional Paid-In Capital | — | — | — | — | 0 | (5,091,518) | (5,091,518) | (5,091,518) |
| Retained Earnings | (233,531,334) | (233,516,449) | (233,501,604) | (233,486,859) | (233,460,907) | (233,445,423) | (233,432,982) | (233,413,889) |
| Accumulated deficit from discontinued operations | (96,216) | (96,216) | (96,216) | (96,216) | (96,216) | (96,216) | (96,216) | (96,216) |
| Total Stockholders' Deficit | (781,247) | (766,362) | (751,517) | (736,772) | (710,820) | (695,336) | (682,895) | (663,802) |
| TOTAL LIABILITIES AND STOCKHOLDERS' DEFICIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.
