CLOW · As filed with the SEC
Cloudweb income statement, by quarter
The statement as Cloudweb presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
STATEMENTS OF OPERATIONS · USD, except per-share amounts
| USD, except per-share amounts | Q4 2025† 3 months ended Dec 31, 2025 | Q3 2025 3 months ended Sep 30, 2025 | Q2 2025 3 months ended Jun 30, 2025 | Q1 2025 3 months ended Mar 31, 2025 | Q4 2024† 3 months ended Dec 31, 2024 |
|---|---|---|---|---|---|
| OPERATING EXPENSES | |||||
| Professional Fees | 5,744† | 5,703 | 5,703 | 17,009 | 5,100† |
| Total Operating Expenses | 5,744† | 5,703 | 5,703 | 17,009 | 5,100† |
| OTHER EXPENSES | |||||
| Accounts payable written off | — | — | — | 0 | — |
| Interest expense | (9,141)† | (9,142) | (9,042) | (8,943) | (9,142)† |
| Total Operating Expenses | — | — | (9,042) | (8,943) | — |
| Total Operating Expenses One | (9,141)† | (9,142) | — | — | (10,384)† |
| NET LOSS | (14,885)† | (14,845) | (14,745) | (25,952) | (15,484)† |
| Earnings Per Share (Diluted) | — | 0.00 | 0.00 | 0.00 | — |
| Weighted Average Shares Outstanding, Diluted | — | 27,819,385 | 27,819,385 | 27,819,385 | — |
† Derived: worked out from the filings, not stated in them. A fourth quarter is the 10-K year less the nine months in the third-quarter 10-Q; a quarter of cash flows is year to date less the prior year to date.
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.