BTAB · As filed with the SEC
IWAC Holding cash flow statement, by quarter
The statement as IWAC Holding presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
CONDENSED STATEMENTS OF CASH FLOWS · USD
| USD | Q1 2026 3 months ended Mar 31, 2026 | Q4 2025 3 months ended Dec 31, 2024 |
|---|---|---|
| Cash Flows from Operating Activities: | ||
| Net loss | (5,200) | — |
| Changes in operating assets and liabilities: | ||
| Due to related party | 5,200 | — |
| Net cash used in operating activities | 0 | — |
| Cash Flows from Investing Activities: | ||
| Net cash used in investing activities | 0 | — |
| Cash Flows from Financing Activities: | ||
| Net cash provided by financing activities | 0 | — |
| Net change in cash | 0 | — |
| Cash, beginning of the period | 1 | — |
| Cash, end of the period | 1 | 1 |
| Supplemental Disclosure of Cash Flow Information: | ||
| Cash paid for interest | 0 | — |
| Cash paid for income taxes | 0 | — |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.