BKRP · As filed with the SEC
Black Rock Petroleum income statement, by fiscal year
The statement as Black Rock Petroleum presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
STATEMENTS OF OPERATIONS · USD, except per-share amounts
| USD, except per-share amounts | FY2024 Year ended Apr 30, 2024 | FY2023 Year ended Apr 30, 2023 | FY2022 Year ended Apr 30, 2022 |
|---|---|---|---|
| OPERATING EXPENSES | |||
| Selling, General and Administrative Expense | 1,000 | 20,914 | 15,307 |
| TOTAL OPERATING EXPENSES | 1,000 | 20,914 | 15,307 |
| LOSS FROM OPERATIONS | (1,000) | (20,914) | (15,307) |
| NET LOSS | (1,000) | (20,914) | (15,307) |
| Earnings Per Share (Basic) | 0.00 | 0.00 | 0.00 |
| Earnings Per Share (Diluted) | 0.00 | 0.00 | 0.00 |
| Weighted Average Shares Outstanding | 200,000,000 | 192,384,521 | 157,233,652 |
| Weighted Average Shares Outstanding, Diluted | 200,000,000 | 192,384,521 | 157,233,652 |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.