ATMC · As filed with the SEC
Alphatime Acquisition income statement, by quarter
The statement as Alphatime Acquisition presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
Condensed Statements of Operations (Unaudited) · USD, except per-share amounts
| USD, except per-share amounts | Q3 2025 3 months ended Sep 30, 2025 | Q2 2025 3 months ended Jun 30, 2025 | Q1 2025 3 months ended Mar 31, 2025 | Q4 2024† 3 months ended Dec 31, 2024 | Q3 2024 3 months ended Sep 30, 2024 | Q4 2023† 3 months ended Dec 31, 2023 |
|---|---|---|---|---|---|---|
| Total Operating Expenses | — | 290,004 | 183,402 | 368,428† | 280,163 | 723,065† |
| Formation and operating costs, net | (1,227) | — | — | — | — | — |
| Total Expenses, net | 1,227 | (290,004) | (183,402) | (368,428)† | (280,163) | (723,065)† |
| Other Income | ||||||
| Non-Operating Income (Expense) | 164,486 | 162,689 | 301,371 | 635,017† | 684,530 | 951,356† |
| Redeemable Ordinary Shares | 164,486 | 162,689 | 301,371 | 635,017† | 684,530 | 951,356† |
| Net Income (Loss) | 165,713 | (127,315) | 117,969 | 266,589† | 404,367 | 228,291† |
| Redeemable Ordinary Shares | — | 81,835 | 264,607 | 415,888† | 525,513 | 560,051† |
| Non-Redeemable Ordinary Shares | — | (209,150) | (146,638) | (149,299)† | (121,146) | (331,760)† |
| Redeemable Ordinary Shares | 1,335,250 | 1,335,250 | 1,335,250 | — | 4,739,226 | — |
| Non-Redeemable Ordinary Shares | 2,134,200 | 2,134,200 | 2,134,200 | — | 2,134,200 | — |
| Redeemable Ordinary Shares | 1,335,250 | 1,335,250 | 1,335,250 | — | 4,739,226 | — |
| Non-Redeemable Ordinary Shares | 2,134,200 | 2,134,200 | 2,134,200 | — | 2,134,200 | — |
| Redeemable Ordinary Shares | 0.15 | 0.06 | 0.20 | — | 0.11 | — |
| Non-Redeemable Ordinary Shares | (0.01) | (0.10) | (0.07) | — | (0.06) | — |
| Redeemable Ordinary Shares | 0.15 | 0.06 | 0.20 | — | 0.11 | — |
| Non-Redeemable Ordinary Shares | (0.01) | (0.10) | (0.07) | — | (0.06) | — |
† Derived: worked out from the filings, not stated in them. A fourth quarter is the 10-K year less the nine months in the third-quarter 10-Q; a quarter of cash flows is year to date less the prior year to date.
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.