ATMC · As filed with the SEC
Alphatime Acquisition income statement, by fiscal year
The statement as Alphatime Acquisition presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
Statements of Operations · USD, except per-share amounts
| USD, except per-share amounts | FY2024 Year ended Dec 31, 2024 | FY2023 Year ended Dec 31, 2023 | FY2022 Year ended Dec 31, 2022 |
|---|---|---|---|
| Total Operating Expenses | 1,283,961 | 1,189,081 | 784 |
| Total Expenses | (1,283,961) | (1,189,081) | 784 |
| Other income | |||
| Non-Operating Income (Expense) | 2,782,552 | 3,130,199 | — |
| Redeemable Ordinary Shares | 2,782,552 | 3,130,199 | — |
| Net income | 1,498,591 | 1,941,118 | (784) |
| Redeemable Ordinary Shares | 2,067,340 | — | — |
| Non-Redeemable Ordinary Shares | (568,749) | — | — |
| Weighted Average Shares Outstanding | — | — | 1,500,000 |
| Redeemable Ordinary Shares | 4,747,637 | 6,830,959 | — |
| Non-Redeemable Ordinary Shares | 2,134,200 | 2,130,307 | — |
| Redeemable Ordinary Shares | 4,747,637 | 6,830,959 | — |
| Non-Redeemable Ordinary Shares | 2,134,200 | 2,130,307 | — |
| Redeemable Ordinary Shares | 0.44 | 0.62 | — |
| Non-Redeemable Ordinary Shares | (0.27) | (1.07) | — |
| Redeemable Ordinary Shares | 0.44 | 0.62 | — |
| Non-Redeemable Ordinary Shares | (0.27) | (1.07) | — |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.