ARAT · As filed with the SEC
Arax Holdings balance sheet, by quarter
The statement as Arax Holdings presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
CONSOLIDATED BALANCE SHEETS (Audited) · USD
| USD | Q4 FY24 Oct 31, 2024 | Q3 FY24 Jul 31, 2024 | Q2 FY24 Apr 30, 2024 | Q1 FY24 Jan 31, 2024 |
|---|---|---|---|---|
| ASSETS | ||||
| Cash and Cash Equivalents | — | 12,169 | 95,091 | 3,026 |
| Accounts Receivable | — | 755,587 | 755,587 | 453,837 |
| Current Assets | ||||
| Cash and Cash Equivalents | 119,157 | — | — | — |
| Accounts Receivable | 301,750 | — | — | — |
| Total current assets | 420,907 | 767,756 | 850,678 | 456,863 |
| Property, Plant and Equipment | — | — | — | 1,359 |
| Property, Plant and Equipment | 906 | 1,057 | 1,208 | — |
| Property, Plant and Equipment | — | 6,405,952 | 6,298,452 | 6,298,452 |
| Long-Term Investments | — | — | — | 437,373 |
| Software development | 212,407 | — | — | — |
| Intangible Assets | 268,000 | 268,000 | 268,000 | — |
| Other Non-Operating Current Assets | — | 169,373 | 169,373 | — |
| TOTAL ASSETS | 902,220 | 7,612,138 | 7,587,711 | 7,194,047 |
| LIABILITIES & STOCKHOLDERS’ DEFICIT | ||||
| Current Liabilities: | ||||
| Accounts Payable | 103,298 | 137,223 | 181,223 | 100,000 |
| Other Current Liabilities | 397,580 | 200,910 | 114,360 | 110,623 |
| Other Non-Operating Current Liabilities | 157,756 | — | — | — |
| Short-Term Debt | 765,000 | 157,756 | 157,756 | 57,756 |
| Long-Term Debt | — | 11,000 | — | — |
| Total current liabilities | 1,423,633 | 506,889 | 453,339 | 268,378 |
| TOTAL LIABILITIES :- | 1,423,633 | 506,889 | 453,339 | 268,378 |
| Preferred Stock | 10,000 | 10,000 | 10,000 | 10,000 |
| Total Stockholders' Equity | 12,964 | 12,825 | 12,775 | 126,161 |
| Common stock to be issued | — | 900,000 | 900,000 | — |
| Common stock to be issued | 33,142 | — | — | — |
| Additional Paid-In Capital | 10,452,313 | 29,682,169 | 29,278,076 | 26,176,224 |
| Retained Earnings | (11,029,833) | (23,499,745) | (23,066,479) | (19,386,716) |
| TOTAL STOCKHOLDERS’ EQUITY | (521,414) | 7,105,249 | 7,134,372 | 6,925,669 |
| TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | 902,220 | 7,612,138 | 7,587,711 | 7,194,047 |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.