AIPG · As filed with the SEC
AI Technology Group balance sheet, by quarter
The statement as AI Technology Group presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
BALANCE SHEETS · USD
| USD | Q3 2025 Sep 30, 2025 | Sep 30, 2008 Sep 30, 2008 | Jun 30, 2008 Jun 30, 2008 | Dec 31, 2004 Dec 31, 2004 |
|---|---|---|---|---|
| CURRENT ASSETS | ||||
| Prepaid Expenses | 989 | — | — | — |
| TOTAL CURRENT ASSETS | 989 | — | — | — |
| CURRENT LIABILITIES | ||||
| Accounts Payable | 8,790 | — | — | — |
| Related parties | 67,375 | — | — | — |
| TOTAL CURRENT LIABILITIES | 76,165 | — | — | — |
| STOCKHOLDER'S EQUITY (DEFICIT) | ||||
| Preferred Stock | 0 | — | — | — |
| Total Stockholders' Equity | 1,604 | — | — | — |
| Additional Paid-In Capital | 4,311,953 | — | — | — |
| Accumulated deficit | (4,388,733) | — | — | — |
| TOTAL STOCKHOLDER'S DEFICIT | (75,176) | — | — | — |
| TOTAL LIABILITIES AND STOCKHOLDER'S EQUITY (DEFICIT) | 989 | — | — | — |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.