AIPG · As filed with the SEC
AI Technology Group income statement, by quarter
The statement as AI Technology Group presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
STATEMENTS OF OPERATIONS (Unaudited) · USD, except per-share amounts
| USD, except per-share amounts | Q3 2025 3 months ended Sep 30, 2025 | 3 months ended Sep 30, 2008 3 months ended Sep 30, 2008 | 3 months ended Jun 30, 2008 3 months ended Jun 30, 2008 | 3 months ended Dec 31, 2004 3 months ended Dec 31, 2004 |
|---|---|---|---|---|
| Revenue | 0 | — | — | — |
| OPERATING EXPENSES | ||||
| Selling, General and Administrative Expense | 29,628 | — | — | — |
| TOTAL OPERATING EXPENSES | (29,628) | — | — | — |
| NET LOSS | (29,628) | — | — | — |
| Earnings Per Share (Diluted) | 0.00 | — | — | — |
| Weighted Average Shares Outstanding, Diluted | 1,603,413 | — | — | — |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.