Ebay EBAY SVP, Chief Legal Officer · filings 2024 to 2026
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | Option or RSU exercised or converted | +1,880 | 18,028 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted | +1,507 | 19,535 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Shares withheld for tax or exercise price | −997 | $108.03 | $108K | 18,538 direct | Filing · EDGAR |
| Sep 15, 2026 | Shares withheld for tax or exercise price | −807 | $108.03 | $87K | 17,731 direct | Filing · EDGAR |
| Sep 15, 2026 | Option or RSU exercised or converted Restricted Stock Units -3 | −1,880 | 18,800 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted Restricted Stock Units -4 | −1,507 | 21,109 direct | Filing · EDGAR | ||
| Aug 15, 2026 | Option or RSU exercised or converted | +1,836 | 17,118 direct | Filing · EDGAR | ||
| Aug 15, 2026 | Shares withheld for tax or exercise price | −970 | $103.14 | $100K | 16,148 direct | Filing · EDGAR |
| Aug 15, 2026 | Option or RSU exercised or converted Restricted Stock Units -1 | −1,836 | 16,518 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted | +1,880 | 15,582 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted | +1,508 | 17,090 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Shares withheld for tax or exercise price | −999 | $109.18 | $109K | 16,091 direct | Filing · EDGAR |
| Jun 15, 2026 | Shares withheld for tax or exercise price | −809 | $109.18 | $88K | 15,282 direct | Filing · EDGAR |
| Jun 15, 2026 | Option or RSU exercised or converted Restricted Stock Units -3 | −1,880 | 20,680 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted Restricted Stock Units -4 | −1,508 | 22,616 direct | Filing · EDGAR | ||
| May 15, 2026 | Option or RSU exercised or converted | +1,835 | 14,676 direct | Filing · EDGAR | ||
| May 15, 2026 | Shares withheld for tax or exercise price | −974 | $116.13 | $113K | 13,702 direct | Filing · EDGAR |
| May 15, 2026 | Option or RSU exercised or converted Restricted Stock Units -1 | −1,835 | 18,354 direct | Filing · EDGAR | ||
| Apr 1, 2026 | Grant or award from the company Restricted Stock Units -4 | +24,124 | 24,124 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted | +1,880 | 13,411 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Shares withheld for tax or exercise price | −1,000 | $91.34 | $91K | 12,411 direct | Filing · EDGAR |
| Mar 15, 2026 | Option or RSU exercised or converted Restricted Stock Units -3 | −1,880 | 22,560 direct | Filing · EDGAR | ||
| Feb 15, 2026 | Option or RSU exercised or converted | +1,835 | 12,586 direct | Filing · EDGAR | ||
| Feb 15, 2026 | Shares withheld for tax or exercise price | −1,055 | $82.38 | $87K | 11,531 direct | Filing · EDGAR |
| Feb 15, 2026 | Option or RSU exercised or converted Restricted Stock Units -1 | −1,835 | 20,189 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted | +1,880 | 11,633 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Shares withheld for tax or exercise price | −1,002 | $82.59 | $83K | 10,631 direct | Filing · EDGAR |
| Dec 15, 2025 | Option or RSU exercised or converted Restricted Stock Units -3 | −1,880 | 24,440 direct | Filing · EDGAR | ||
| Nov 15, 2025 | Option or RSU exercised or converted | +7,342 | 9,830 direct | Filing · EDGAR | ||
| Nov 15, 2025 | Option or RSU exercised or converted | +8,158 | 17,988 direct | Filing · EDGAR | ||
| Nov 15, 2025 | Shares withheld for tax or exercise price | −3,901 | $83.85 | $327K | 14,087 direct | Filing · EDGAR |
| Nov 15, 2025 | Shares withheld for tax or exercise price | −4,334 | $83.85 | $363K | 9,753 direct | Filing · EDGAR |
| Nov 15, 2025 | Option or RSU exercised or converted Restricted Stock Units -1 | −7,342 | 22,024 direct | Filing · EDGAR | ||
| Nov 15, 2025 | Option or RSU exercised or converted Restricted Stock Units -2 | −8,158 | 8,157 direct | Filing · EDGAR | ||
| Sep 15, 2025 | Option or RSU exercised or converted | +1,880 | 3,493 direct | Filing · EDGAR | ||
| Sep 15, 2025 | Shares withheld for tax or exercise price | −1,005 | $90.36 | $91K | 2,488 direct | Filing · EDGAR |
| Sep 15, 2025 | Option or RSU exercised or converted Restricted Stock Units -3 | −1,880 | 26,320 direct | Filing · EDGAR | ||
| Jun 15, 2025 | Option or RSU exercised or converted | +1,881 | 2,621 direct | Filing · EDGAR | ||
| Jun 15, 2025 | Shares withheld for tax or exercise price | −1,008 | $77.36 | $78K | 1,613 direct | Filing · EDGAR |
| Jun 15, 2025 | Option or RSU exercised or converted Restricted Stock Units -3 | −1,881 | 28,200 direct | Filing · EDGAR | ||
| Apr 1, 2025 | Grant or award from the company Restricted Stock Units -3 | +30,081 | 30,081 direct | Filing · EDGAR | ||
| Nov 15, 2024 | Grant or award from the company Restricted Stock Unit -1 | +29,366 | 29,366 direct | Filing · EDGAR | ||
| Nov 15, 2024 | Grant or award from the company Restricted Stock Unit -2 | +16,315 | 16,315 direct | Filing · EDGAR |
