Advanced Micro Devices AMD EVP & CSO · filings 2019 to 2026 · sold $56.8M · $39.7M noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | Open-market or private sale | −15,000 | $514.91 | $7.7M | 117,687 direct | Filing · EDGAR |
| Aug 15, 2026 | Option or RSU exercised or converted | +46,185 | 154,395 direct | Filing · EDGAR | ||
| Aug 15, 2026 | Shares withheld for tax or exercise price | −20,702 | $514.39 | $10.6M | 133,693 direct | Filing · EDGAR |
| Aug 15, 2026 | Shares withheld for tax or exercise price | −1,006 | $514.39 | $517K | 132,687 direct | Filing · EDGAR |
| Aug 15, 2026 | Option or RSU exercised or converted Performance Stock Units | −44,045 | 0 direct | Filing · EDGAR | ||
| Aug 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −2,140 | 6,417 direct | Filing · EDGAR | ||
| Aug 15, 2026 | Grant or award from the company PRSU Award | +8,891 | 8,891 direct | Filing · EDGAR | ||
| Aug 15, 2026 | Grant or award from the company RSU Award | +5,927 | 5,927 direct | Filing · EDGAR | ||
| Aug 9, 2026 | Option or RSU exercised or converted | +5,640 | 110,862 direct | Filing · EDGAR | ||
| Aug 9, 2026 | Shares withheld for tax or exercise price | −2,652 | $483.36 | $1.3M | 108,210 direct | Filing · EDGAR |
| Aug 9, 2026 | Option or RSU exercised or converted Restricted Stock Units | −4,345 | 0 direct | Filing · EDGAR | ||
| Aug 9, 2026 | Option or RSU exercised or converted Restricted Stock Units | −1,295 | 2,591 direct | Filing · EDGAR | ||
| May 8, 2026 | Open-market or private sale | −24,376 | $444.39 | $10.8M | 105,222 direct | Filing · EDGAR |
| Mar 11, 2026 | Open-market or private sale | −7,500 | $204.87 | $1.5M | 129,598 direct | Filing · EDGAR |
| Feb 15, 2026 | Option or RSU exercised or converted | +7,084 | 140,428 direct | Filing · EDGAR | ||
| Feb 15, 2026 | Shares withheld for tax or exercise price | −3,330 | $207.32 | $690K | 137,098 direct | Filing · EDGAR |
| Feb 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −7,084 | 14,169 direct | Filing · EDGAR | ||
| Dec 4, 2025 | Open-market or private sale | −10,000 | $218.77 | $2.2M | 133,344 direct | Filing · EDGAR |
| Aug 15, 2025 | Option or RSU exercised or converted | +33,659 | 159,164 direct | Filing · EDGAR | ||
| Aug 15, 2025 | Shares withheld for tax or exercise price | −15,820 | $177.51 | $2.8M | 143,344 direct | Filing · EDGAR |
| Aug 15, 2025 | Option or RSU exercised or converted Performance Stock Units | −33,659 | 0 direct | Filing · EDGAR | ||
| Aug 15, 2025 | Grant or award from the company Stock Option Grant | +17,396 | 17,396 direct | Filing · EDGAR | ||
| Aug 15, 2025 | Grant or award from the company PRSU Award | +25,672 | 25,672 direct | Filing · EDGAR | ||
| Aug 15, 2025 | Grant or award from the company RSU Award | +8,557 | 8,557 direct | Filing · EDGAR | ||
| Aug 12, 2025 | Open-market or private sale | −10,000 | $173.21 | $1.7M | 125,505 direct | Filing · EDGAR |
| Aug 9, 2025 | Option or RSU exercised or converted | +23,258 | 146,438 direct | Filing · EDGAR | ||
| Aug 9, 2025 | Shares withheld for tax or exercise price | −10,933 | $172.76 | $1.9M | 135,505 direct | Filing · EDGAR |
| Aug 9, 2025 | Option or RSU exercised or converted Restricted Stock Units | −4,345 | 4,345 direct | Filing · EDGAR | ||
| Aug 9, 2025 | Option or RSU exercised or converted Restricted Stock Units | −17,618 | 0 direct | Filing · EDGAR | ||
| Aug 9, 2025 | Option or RSU exercised or converted Restricted Stock Units | −1,295 | 3,886 direct | Filing · EDGAR | ||
| Feb 5, 2024 | Option or RSU exercised or converted | +14,148 | $34.19 | $484K | 104,811 direct | Filing · EDGAR |
| Feb 5, 2024 | Option or RSU exercised or converted | +26,141 | $84.85 | $2.2M | 130,952 direct | Filing · EDGAR |
| Feb 5, 2024 | Open-market or private sale | −40,289 | $177.83 | $7.2M | 90,663 direct | Filing · EDGAR |
| Feb 5, 2024 | Option or RSU exercised or converted Stock Option | −14,148 | 0 direct | Filing · EDGAR | ||
| Feb 5, 2024 | Option or RSU exercised or converted Stock Option | −26,141 | 0 direct | Filing · EDGAR | ||
| Nov 7, 2023 | Open-market or private sale | −13,000 | $113.44 | $1.5M | 90,663 direct | Filing · EDGAR |
| Aug 30, 2023 | Open-market or private sale | −14,942 | $106.21 | $1.6M | 103,663 direct | Filing · EDGAR |
| Aug 16, 2023 | Option or RSU exercised or converted | +59,287 | 146,470 direct | Filing · EDGAR | ||
| Aug 16, 2023 | Shares withheld for tax or exercise price | −27,865 | $107.19 | $3M | 118,605 direct | Filing · EDGAR |
| Aug 16, 2023 | Option or RSU exercised or converted Performance Stock Units | −59,287 | 0 direct | Filing · EDGAR | ||
| Aug 9, 2023 | Option or RSU exercised or converted | +11,777 | 92,719 direct | Filing · EDGAR | ||
| Aug 9, 2023 | Shares withheld for tax or exercise price | −5,536 | $110.47 | $612K | 87,183 direct | Filing · EDGAR |
| Aug 9, 2023 | Option or RSU exercised or converted Restricted Stock Units | −3,953 | 0 direct | Filing · EDGAR | ||
| Aug 9, 2023 | Option or RSU exercised or converted Restricted Stock Units | −3,480 | 3,481 direct | Filing · EDGAR | ||
| Aug 9, 2023 | Option or RSU exercised or converted Restricted Stock Units | −4,344 | 13,035 direct | Filing · EDGAR | ||
| Aug 9, 2023 | Grant or award from the company PRSU Award | +17,618 | 17,618 direct | Filing · EDGAR | ||
| Aug 9, 2023 | Grant or award from the company RSU Award | +35,236 | 35,236 direct | Filing · EDGAR | ||
| Jun 5, 2023 | Open-market or private sale | −15,000 | $118.77 | $1.8M | 80,942 direct | Filing · EDGAR |
| Apr 12, 2023 | Sale under a 10b5-1 plan | −12,500 | $94.85 | $1.2M | 95,942 direct | Filing · EDGAR |
| Feb 15, 2023 | Option or RSU exercised or converted | +13,334 | 127,209 direct | Filing · EDGAR | ||
| Feb 15, 2023 | Shares withheld for tax or exercise price | −6,267 | $85.18 | $534K | 120,942 direct | Filing · EDGAR |
| Feb 15, 2023 | Sale under a 10b5-1 plan | −12,500 | $85.17 | $1.1M | 108,442 direct | Filing · EDGAR |
| Feb 15, 2023 | Option or RSU exercised or converted Restricted Stock Units | −13,334 | 0 direct | Filing · EDGAR | ||
| Dec 14, 2022 | Sale under a 10b5-1 plan | −16,153 | $70.95 | $1.1M | 113,875 direct | Filing · EDGAR |
| Oct 12, 2022 | Sale under a 10b5-1 plan | −10,425 | $57.45 | $599K | 130,028 direct | Filing · EDGAR |
| Aug 16, 2022 | Option or RSU exercised or converted | +185,250 | 229,837 direct | Filing · EDGAR | ||
| Aug 16, 2022 | Shares withheld for tax or exercise price | −89,384 | $100.20 | $9M | 140,453 direct | Filing · EDGAR |
| Aug 16, 2022 | Option or RSU exercised or converted Performance Stock Units | −85,270 | 0 direct | Filing · EDGAR | ||
| Aug 16, 2022 | Option or RSU exercised or converted Performance Stock Units | −99,980 | 0 direct | Filing · EDGAR | ||
| Aug 9, 2022 | Option or RSU exercised or converted | +13,117 | 50,917 direct | Filing · EDGAR |
80 earlier transactions are in the filing list below.
