Veeva Systems VEEV Director · filings 2019 to 2026 · sold $146K · $63K noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Option or RSU exercised or converted | +477 | 7,629 direct | Filing · EDGAR | ||
| Sep 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −477 | 1,429 direct | Filing · EDGAR | ||
| Jun 17, 2026 | Grant or award from the company Restricted Stock Units | +1,906 | 1,906 direct | Filing · EDGAR | ||
| Jun 1, 2026 | Option or RSU exercised or converted | +262 | 7,152 direct | Filing · EDGAR | ||
| Jun 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −262 | 0 direct | Filing · EDGAR | ||
| Mar 1, 2026 | Option or RSU exercised or converted | +262 | 6,890 direct | Filing · EDGAR | ||
| Mar 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −262 | 262 direct | Filing · EDGAR | ||
| Dec 1, 2025 | Option or RSU exercised or converted | +263 | 6,628 direct | Filing · EDGAR | ||
| Dec 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −263 | 524 direct | Filing · EDGAR | ||
| Sep 1, 2025 | Option or RSU exercised or converted | +262 | 6,365 direct | Filing · EDGAR | ||
| Sep 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −262 | 787 direct | Filing · EDGAR | ||
| Jun 18, 2025 | Grant or award from the company Restricted Stock Units | +1,049 | 1,049 direct | Filing · EDGAR | ||
| Jun 1, 2025 | Option or RSU exercised or converted | +343 | 6,103 direct | Filing · EDGAR | ||
| Jun 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −343 | 0 direct | Filing · EDGAR | ||
| Mar 1, 2025 | Option or RSU exercised or converted | +342 | 5,760 direct | Filing · EDGAR | ||
| Mar 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −342 | 343 direct | Filing · EDGAR | ||
| Dec 1, 2024 | Option or RSU exercised or converted | +343 | 5,418 direct | Filing · EDGAR | ||
| Dec 1, 2024 | Option or RSU exercised or converted Restricted Stock Units | −343 | 685 direct | Filing · EDGAR | ||
| Sep 1, 2024 | Option or RSU exercised or converted | +343 | 5,075 direct | Filing · EDGAR | ||
| Sep 1, 2024 | Option or RSU exercised or converted Restricted Stock Units | −343 | 1,028 direct | Filing · EDGAR | ||
| Jun 19, 2024 | Grant or award from the company Restricted Stock Units | +1,371 | 1,371 direct | Filing · EDGAR | ||
| Jun 1, 2024 | Option or RSU exercised or converted | +302 | 4,732 direct | Filing · EDGAR | ||
| Jun 1, 2024 | Option or RSU exercised or converted Restricted Stock Units | −302 | 0 direct | Filing · EDGAR | ||
| Mar 1, 2024 | Option or RSU exercised or converted | +302 | 4,430 direct | Filing · EDGAR | ||
| Mar 1, 2024 | Option or RSU exercised or converted Restricted Stock Units | −302 | 302 direct | Filing · EDGAR | ||
| Dec 28, 2023 | Sale under a 10b5-1 plan | −42 | $191.07 | $8K | 4,128 direct | Filing · EDGAR |
| Dec 27, 2023 | Sale under a 10b5-1 plan | −41 | $190.96 | $8K | 4,170 direct | Filing · EDGAR |
| Dec 1, 2023 | Option or RSU exercised or converted | +303 | 4,211 direct | Filing · EDGAR | ||
| Dec 1, 2023 | Option or RSU exercised or converted Restricted Stock Units | −303 | 604 direct | Filing · EDGAR | ||
| Sep 1, 2023 | Option or RSU exercised or converted | +302 | 3,908 direct | Filing · EDGAR | ||
| Sep 1, 2023 | Option or RSU exercised or converted Restricted Stock Units | −302 | 907 direct | Filing · EDGAR | ||
| Jul 13, 2023 | Sale under a 10b5-1 plan | −138 | $208.31 | $29K | 3,606 direct | Filing · EDGAR |
| Jul 12, 2023 | Sale under a 10b5-1 plan | −92 | $207.20 | $19K | 3,744 direct | Filing · EDGAR |
| Jun 21, 2023 | Grant or award from the company Restricted Stock Units | +1,209 | 1,209 direct | Filing · EDGAR | ||
| Jun 1, 2023 | Option or RSU exercised or converted | +326 | 3,836 direct | Filing · EDGAR | ||
| Jun 1, 2023 | Option or RSU exercised or converted Restricted Stock Units | −326 | 0 direct | Filing · EDGAR | ||
| Mar 1, 2023 | Option or RSU exercised or converted | +327 | 3,510 direct | Filing · EDGAR | ||
| Mar 1, 2023 | Option or RSU exercised or converted Restricted Stock Units | −327 | 326 direct | Filing · EDGAR | ||
| Dec 1, 2022 | Option or RSU exercised or converted | +326 | 3,183 direct | Filing · EDGAR | ||
| Dec 1, 2022 | Option or RSU exercised or converted Restricted Stock Units | −326 | 653 direct | Filing · EDGAR | ||
| Sep 1, 2022 | Option or RSU exercised or converted | +327 | 2,857 direct | Filing · EDGAR | ||
| Sep 1, 2022 | Option or RSU exercised or converted Restricted Stock Units | −327 | 979 direct | Filing · EDGAR | ||
| Jun 9, 2022 | Grant or award from the company Restricted Stock Units | +1,306 | 1,306 direct | Filing · EDGAR | ||
| Jun 1, 2022 | Option or RSU exercised or converted | +197 | 2,530 direct | Filing · EDGAR | ||
| Jun 1, 2022 | Option or RSU exercised or converted Restricted Stock Units | −197 | 0 direct | Filing · EDGAR | ||
| Mar 1, 2022 | Option or RSU exercised or converted | +197 | 2,333 direct | Filing · EDGAR | ||
| Mar 1, 2022 | Option or RSU exercised or converted Restricted Stock Units | −197 | 197 direct | Filing · EDGAR | ||
| Dec 1, 2021 | Option or RSU exercised or converted | +197 | 2,136 direct | Filing · EDGAR | ||
| Dec 1, 2021 | Option or RSU exercised or converted Restricted Stock Units | −197 | 394 direct | Filing · EDGAR | ||
| Sep 1, 2021 | Option or RSU exercised or converted | +197 | 1,939 direct | Filing · EDGAR | ||
| Sep 1, 2021 | Option or RSU exercised or converted Restricted Stock Units | −197 | 591 direct | Filing · EDGAR | ||
| Jul 15, 2021 | Sale under a 10b5-1 plan | −94 | $314.81 | $30K | 1,742 direct | Filing · EDGAR |
| Jun 25, 2021 | Option or RSU exercised or converted | +211 | 1,825 direct | Filing · EDGAR | ||
| Jun 25, 2021 | Option or RSU exercised or converted | +11 | 1,836 direct | Filing · EDGAR | ||
| Jun 25, 2021 | Option or RSU exercised or converted Restricted Stock Units | −211 | 0 direct | Filing · EDGAR | ||
| Jun 25, 2021 | Option or RSU exercised or converted Restricted Stock Units | −11 | 0 direct | Filing · EDGAR | ||
| Jun 23, 2021 | Grant or award from the company Restricted Stock Units | +788 | 788 direct | Filing · EDGAR | ||
| Apr 14, 2021 | Sale under a 10b5-1 plan | −95 | $270.66 | $26K | 1,614 direct | Filing · EDGAR |
| Mar 25, 2021 | Option or RSU exercised or converted | +211 | 1,697 direct | Filing · EDGAR | ||
| Mar 25, 2021 | Option or RSU exercised or converted | +12 | 1,709 direct | Filing · EDGAR |
22 earlier transactions are in the filing list below.
