McGrath Rentcorp MGRC Executive VP and CFO · filings 2006 to 2026 · sold $11.6M · $5M noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Nov 4, 2026 | Open-market or private sale | −8,000 | $130.06 | $1M | 40,522 direct | Filing · EDGAR |
| Nov 2, 2026 | Open-market or private sale | −524 | $122.31 | $64K | 59,998 direct | Filing · EDGAR |
| Nov 2, 2026 | Open-market or private sale | −3,121 | $123.73 | $386K | 56,877 direct | Filing · EDGAR |
| Nov 2, 2026 | Open-market or private sale | −3,355 | $124.77 | $419K | 53,522 direct | Filing · EDGAR |
| Nov 2, 2026 | Open-market or private sale | −1,000 | $125.81 | $126K | 52,522 direct | Filing · EDGAR |
| Nov 2, 2026 | Open-market or private sale | −4,000 | $128.34 | $513K | 48,522 direct | Filing · EDGAR |
| Feb 27, 2026 | Grant or award from the company | +6,080 | 60,522 direct | Filing · EDGAR | ||
| Feb 24, 2026 | Option or RSU exercised or converted | +1,201 | 52,669 direct | Filing · EDGAR | ||
| Feb 24, 2026 | Option or RSU exercised or converted | +5,732 | 58,301 direct | Filing · EDGAR | ||
| Feb 24, 2026 | Shares withheld for tax or exercise price | −3,859 | $114.48 | $442K | 54,442 direct | Filing · EDGAR |
| Feb 24, 2026 | Option or RSU exercised or converted Restricted Stock Unit | −1,201 | 0 direct | Filing · EDGAR | ||
| Feb 24, 2026 | Option or RSU exercised or converted Restricted Stock Unit | −3,600 | 0 direct | Filing · EDGAR | ||
| Feb 23, 2026 | Option or RSU exercised or converted | +3,070 | 54,837 direct | Filing · EDGAR | ||
| Feb 23, 2026 | Shares withheld for tax or exercise price | −3,469 | $113.07 | $392K | 51,368 direct | Filing · EDGAR |
| Feb 23, 2026 | Option or RSU exercised or converted Restricted Stock Unit | −3,070 | 3,071 direct | Filing · EDGAR | ||
| Jul 30, 2025 | Open-market or private sale | −3,000 | $127.17 | $382K | 51,767 direct | Filing · EDGAR |
| Jul 29, 2025 | Open-market or private sale | −6,603 | $125.61 | $829K | 55,164 direct | Filing · EDGAR |
| Jul 29, 2025 | Open-market or private sale | −397 | $126.23 | $50K | 54,767 direct | Filing · EDGAR |
| May 19, 2025 | Open-market or private sale | −5,000 | $115.22 | $576K | 61,767 direct | Filing · EDGAR |
| Feb 25, 2025 | Option or RSU exercised or converted | +6,460 | 69,599 direct | Filing · EDGAR | ||
| Feb 25, 2025 | Option or RSU exercised or converted | +1,077 | 70,676 direct | Filing · EDGAR | ||
| Feb 25, 2025 | Shares withheld for tax or exercise price | −3,909 | $125.25 | $490K | 66,767 direct | Filing · EDGAR |
| Feb 25, 2025 | Option or RSU exercised or converted Restricted Stock Unit | −3,230 | 0 direct | Filing · EDGAR | ||
| Feb 25, 2025 | Option or RSU exercised or converted Restricted Stock Unit | −1,077 | 0 direct | Filing · EDGAR | ||
| Feb 24, 2025 | Option or RSU exercised or converted | +3,069 | 64,176 direct | Filing · EDGAR | ||
| Feb 24, 2025 | Option or RSU exercised or converted | +1,200 | 65,376 direct | Filing · EDGAR | ||
| Feb 24, 2025 | Shares withheld for tax or exercise price | −2,237 | $125.66 | $281K | 63,139 direct | Filing · EDGAR |
| Feb 24, 2025 | Option or RSU exercised or converted Restricted Stock Unit | −3,069 | 6,141 direct | Filing · EDGAR | ||
| Feb 24, 2025 | Option or RSU exercised or converted Restricted Stock Unit | −1,200 | 1,201 direct | Filing · EDGAR | ||
| Feb 21, 2025 | Grant or award from the company | +9,240 | 61,107 direct | Filing · EDGAR | ||
| Oct 28, 2024 | Open-market or private sale | −4,996 | $114.51 | $572K | 51,871 direct | Filing · EDGAR |
| Oct 28, 2024 | Open-market or private sale | −4 | $115.17 | $461 | 51,867 direct | Filing · EDGAR |
| Feb 26, 2024 | Option or RSU exercised or converted | +6,100 | 58,336 direct | Filing · EDGAR | ||
| Feb 26, 2024 | Option or RSU exercised or converted | +1,017 | 59,353 direct | Filing · EDGAR | ||
| Feb 26, 2024 | Option or RSU exercised or converted | +1,077 | 60,430 direct | Filing · EDGAR | ||
| Feb 26, 2024 | Option or RSU exercised or converted | +1,199 | 61,629 direct | Filing · EDGAR | ||
| Feb 26, 2024 | Shares withheld for tax or exercise price | −4,762 | $124.65 | $594K | 56,867 direct | Filing · EDGAR |
| Feb 26, 2024 | Option or RSU exercised or converted Restricted Stock Unit | −3,050 | 0 direct | Filing · EDGAR | ||
| Feb 26, 2024 | Option or RSU exercised or converted Restricted Stock Unit | −1,017 | 0 direct | Filing · EDGAR | ||
| Feb 26, 2024 | Option or RSU exercised or converted Restricted Stock Unit | −1,077 | 1,077 direct | Filing · EDGAR | ||
| Feb 26, 2024 | Option or RSU exercised or converted Common Stock | −1,199 | 2,401 direct | Filing · EDGAR | ||
| Feb 23, 2024 | Grant or award from the company Restricted Stock Unit | +9,210 | 9,210 direct | Filing · EDGAR | ||
| Mar 6, 2023 | Option or RSU exercised or converted | +16,000 | $34.57 | $553K | 62,938 direct | Filing · EDGAR |
| Mar 6, 2023 | Returned to the company | −5,491 | $100.75 | $553K | 57,447 direct | Filing · EDGAR |
| Mar 6, 2023 | Shares withheld for tax or exercise price | −5,211 | $100.75 | $525K | 52,236 direct | Filing · EDGAR |
| Mar 6, 2023 | Option or RSU exercised or converted Stock Appreciation Right | −16,000 | 0 direct | Filing · EDGAR | ||
| Mar 1, 2023 | Option or RSU exercised or converted | +880 | 47,375 direct | Filing · EDGAR | ||
| Mar 1, 2023 | Shares withheld for tax or exercise price | −437 | $101.03 | $44K | 46,938 direct | Filing · EDGAR |
| Mar 1, 2023 | Option or RSU exercised or converted Restricted Stock Unit | −880 | 0 direct | Filing · EDGAR | ||
| Feb 27, 2023 | Grant or award from the company | +3,120 | 46,450 direct | Filing · EDGAR | ||
| Feb 27, 2023 | Option or RSU exercised or converted | +1,067 | 47,517 direct | Filing · EDGAR | ||
| Feb 27, 2023 | Option or RSU exercised or converted | +1,017 | 48,534 direct | Filing · EDGAR | ||
| Feb 27, 2023 | Option or RSU exercised or converted | +1,076 | 49,610 direct | Filing · EDGAR | ||
| Feb 27, 2023 | Shares withheld for tax or exercise price | −3,115 | $101.99 | $318K | 46,495 direct | Filing · EDGAR |
| Feb 27, 2023 | Option or RSU exercised or converted Restricted Stock Unit | −1,067 | 0 direct | Filing · EDGAR | ||
| Feb 27, 2023 | Option or RSU exercised or converted Restricted Stock Unit | −1,017 | 1,017 direct | Filing · EDGAR | ||
| Feb 27, 2023 | Option or RSU exercised or converted Restricted Stock Unit | −1,076 | 2,154 direct | Filing · EDGAR | ||
| Feb 24, 2023 | Grant or award from the company Restricted Stock Unit | +3,600 | 3,600 direct | Filing · EDGAR | ||
| Feb 24, 2023 | Grant or award from the company Restricted Stock Unit | +3,600 | 3,600 direct | Filing · EDGAR | ||
| May 11, 2022 | Option or RSU exercised or converted | +16,520 | $24.60 | $406K | 54,043 direct | Filing · EDGAR |
352 earlier transactions are in the filing list below.
