Person · CIK 2120268
CIK 2120268
Fetching the filing list from SEC EDGAR. This page refreshes on its own.
Recent filings so far
7 recent filings already on SEC Tracker. The full history, totals and holdings follow when the read from SEC EDGAR finishes.
| Filed | Form | Company | Summary |
|---|---|---|---|
| 2026-09-04 | 4 | AXIA Energia S.A. (EBR) | |
| 2026-06-29 | 4 | AXIA Energia S.A. (EBR) | |
| 2026-06-02 | 4 | AXIA Energia S.A. (EBR) | |
| 2026-04-08 | 4 | BRAZILIAN ELECTRIC POWER CO (EBR) | |
| 2026-04-01 | 4 | BRAZILIAN ELECTRIC POWER CO (EBR) | |
| 2026-03-23 | 4 | BRAZILIAN ELECTRIC POWER CO (EBR) | |
| 2026-03-18 | 3 | BRAZILIAN ELECTRIC POWER CO (EBR) |
Every figure is as filed with the SEC on Forms 3, 4, 5 and 144. Holdings are the amounts reported after each person's latest filing at each company and can be out of date. Matching a Form 144 notice to Form 4 sales is SEC Tracker's inference from owner, company, dates and share counts, not something the filings state. Not investment advice. Not affiliated with the U.S. SEC.
