Person · CIK 2119333
Filho Jose Joao Abdalla
Fetching the filing list from SEC EDGAR. This page refreshes on its own.
Recent filings so far
7 recent filings already on SEC Tracker. The full history, totals and holdings follow when the read from SEC EDGAR finishes.
| Filed | Form | Company | Summary |
|---|---|---|---|
| 2026-11-03 | 4 | AXIA Energia S.A. (EBR) | Filho Jose Joao Abdalla (Director) received 2,481,419 AXIA3 |
| 2026-10-21 | 4 | AXIA Energia S.A. (EBR) | Filho Jose Joao Abdalla (Director) was awarded 2,815,496 AXIA3 |
| 2026-10-02 | 4 | AXIA Energia S.A. (EBR) | AXIA-P reports share conversions. |
| 2026-09-18 | 4 | AXIA Energia S.A. (EBR) | |
| 2026-08-19 | 4 | AXIA Energia S.A. (EBR) | |
| 2026-07-02 | 4 | AXIA Energia S.A. (EBR) | |
| 2026-03-18 | 3 | BRAZILIAN ELECTRIC POWER CO (EBR) |
Every figure is as filed with the SEC on Forms 3, 4, 5 and 144. Holdings are the amounts reported after each person's latest filing at each company and can be out of date. Matching a Form 144 notice to Form 4 sales is SEC Tracker's inference from owner, company, dates and share counts, not something the filings state. Not investment advice. Not affiliated with the U.S. SEC.
