Wealthfront WLTH CFO and Treasurer · filings 2025 to 2026 · sold $2.5M · $1.1M noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | Sale under a 10b5-1 plan | −76,540 | $10.10 | $773K | 396,970 direct | Filing · EDGAR |
| Sep 16, 2026 | Open-market or private sale | −6,292 | $10.19 | $64K | 473,510 direct | Filing · EDGAR |
| Sep 15, 2026 | Option or RSU exercised or converted | +22,812 | 458,719 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted | +23,625 | 482,344 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted | +17,762 | 500,106 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Open-market or private sale | −20,304 | $10.73 | $218K | 479,802 direct | Filing · EDGAR |
| Sep 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −22,812 | 114,063 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −23,625 | 212,625 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −17,762 | 230,913 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted | +22,813 | 419,783 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted | +23,625 | 443,408 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted | +17,763 | 461,171 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Shares withheld for tax or exercise price | −25,264 | $8.80 | $222K | 435,907 direct | Filing · EDGAR |
| Jun 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −22,813 | 136,875 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −23,625 | 236,250 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −17,763 | 248,675 direct | Filing · EDGAR | ||
| Mar 16, 2026 | Shares withheld for tax or exercise price | −15,756 | $7.86 | $124K | 394,470 direct | Filing · EDGAR |
| Mar 15, 2026 | Option or RSU exercised or converted | +22,812 | 368,839 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted | +23,625 | 392,464 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted | +17,762 | 410,226 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −22,812 | 159,688 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −23,625 | 259,875 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −17,762 | 266,438 direct | Filing · EDGAR | ||
| Dec 22, 2025 | Option or RSU exercised or converted | +15,000 | $2.45 | $37K | 230,029 direct | Filing · EDGAR |
| Dec 22, 2025 | Option or RSU exercised or converted | +37,453 | $2.67 | $100K | 267,482 direct | Filing · EDGAR |
| Dec 22, 2025 | Option or RSU exercised or converted | +22,055 | $1.79 | $39K | 289,537 direct | Filing · EDGAR |
| Dec 22, 2025 | Option or RSU exercised or converted | +53,475 | $1.87 | $100K | 343,012 direct | Filing · EDGAR |
| Dec 22, 2025 | Option or RSU exercised or converted | +3,015 | $2.91 | $9K | 346,027 direct | Filing · EDGAR |
| Dec 22, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −15,000 | 0 direct | Filing · EDGAR | ||
| Dec 22, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −37,453 | 23,547 direct | Filing · EDGAR | ||
| Dec 22, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −22,055 | 137,945 direct | Filing · EDGAR | ||
| Dec 22, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −53,475 | 71,525 direct | Filing · EDGAR | ||
| Dec 22, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −3,015 | 531,570 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted | +22,813 | 209,678 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted | +23,625 | 233,303 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Shares withheld for tax or exercise price | −18,274 | $14.19 | $259K | 215,029 direct | Filing · EDGAR |
| Dec 15, 2025 | Option or RSU exercised or converted Restricted Stock Units | −22,813 | 182,500 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted Restricted Stock Units | −23,625 | 283,500 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted | +95,785 | 175,196 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted | +159,687 | 334,883 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted | +70,875 | 405,758 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Shares withheld for tax or exercise price | −118,893 | $14.00 | $1.7M | 286,865 direct | Filing · EDGAR |
| Dec 11, 2025 | Open-market or private sale | −100,000 | $14.00 | $1.4M | 186,865 direct | Filing · EDGAR |
| Dec 11, 2025 | Option or RSU exercised or converted Restricted Stock Units | −95,785 | 0 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted Restricted Stock Units | −159,687 | 205,313 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted Restricted Stock Units | −70,875 | 307,125 direct | Filing · EDGAR | ||
| Oct 13, 2025 | Grant or award from the company Restricted Stock Units | +284,200 | 284,200 direct | Filing · EDGAR | ||
| Sep 5, 2025 | Option or RSU exercised or converted | +40,000 | $2.45 | $98K | 79,411 direct | Filing · EDGAR |
| Sep 5, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −40,000 | 0 direct | Filing · EDGAR |
