Alphabet Inc CL C Director; Officer · filings 2023 to 2026 · $38.5M noticed on Form 144
No transactions in the filings read; Form 144 notices are listed above.
Director; Officer at Alphabet Inc CL C
No holdings reported in the filings read so far.
Sold (Form 4) Noticed (Form 144) Bought (Form 4)
| Quarter | Sold (Form 4) | Noticed (Form 144) |
|---|---|---|
| Q1 2026 | — | $7.6M |
| Q4 2025 | — | $6.7M |
| Q3 2025 | — | $4.9M |
| Q2 2025 | — | $4M |
| Q4 2024 | — | $2.7M |
| Q3 2024 | — | $4.1M |
| Q2 2024 | — | $4M |
| Q1 2024 | — | $3.4M |
| Q4 2023 | — | $1.1M |
Each Form 144 notice of a planned sale, grouped by broker and 10b5-1 plan, with the Form 4 sales we matched to it.
A Form 144 is a notice of a planned sale by an affiliate. SEC Tracker matches each notice to Form 4 sales by the same person at the same company within 90 days of the notice, up to the shares noticed. The match is our inference, not something either filing states.
| Notice date | Noticed | Planned sale | Outcome | Links |
|---|---|---|---|---|
| Alphabet Inc CL C · Morgan Stanley Smith Barney · 10b5-1 plan adopted Dec 2, 2024 · 24 notices | ||||
| Mar 18, 2026 | 4,000 · ~$1.2M | Mar 18, 2026 | Not sold within 90 days | Filing · EDGAR |
| Mar 4, 2026 | 4,000 · ~$1.2M | Mar 4, 2026 | Not sold within 90 days | Filing · EDGAR |
| Feb 18, 2026 | 4,000 · ~$1.2M | Feb 18, 2026 | Not sold within 90 days | Filing · EDGAR |
| Feb 4, 2026 | 4,000 · ~$1.4M | Feb 4, 2026 | Not sold within 90 days | Filing · EDGAR |
| Jan 21, 2026 | 4,000 · ~$1.3M | Jan 21, 2026 | Not sold within 90 days | Filing · EDGAR |
| Jan 7, 2026 | 4,000 · ~$1.3M | Jan 7, 2026 | Not sold within 90 days | Filing · EDGAR |
| Dec 17, 2025 | 4,000 · ~$1.2M | Dec 17, 2025 | Not sold within 90 days | Filing · EDGAR |
| Dec 3, 2025 | 4,000 · ~$1.3M | Dec 3, 2025 | Not sold within 90 days | Filing · EDGAR |
| Nov 19, 2025 | 4,000 · ~$1.1M | Nov 19, 2025 | Not sold within 90 days | Filing · EDGAR |
| Nov 5, 2025 | 4,000 · ~$1.1M | Nov 5, 2025 | Not sold within 90 days | Filing · EDGAR |
| Oct 15, 2025 | 4,000 · ~$985K | Oct 15, 2025 | Not sold within 90 days | Filing · EDGAR |
| Oct 1, 2025 | 4,000 · ~$974K | Oct 1, 2025 | Not sold within 90 days | Filing · EDGAR |
| Sep 17, 2025 | 4,000 · ~$1M | Sep 17, 2025 | Not sold within 90 days | Filing · EDGAR |
| Sep 3, 2025 | 4,000 · ~$848K | Sep 3, 2025 | Not sold within 90 days | Filing · EDGAR |
| Aug 20, 2025 | 4,000 · ~$810K | Aug 20, 2025 | Not sold within 90 days | Filing · EDGAR |
| Aug 6, 2025 | 4,000 · ~$781K | Aug 6, 2025 | Not sold within 90 days | Filing · EDGAR |
| Jul 16, 2025 | 4,000 · ~$732K | Jul 16, 2025 | Not sold within 90 days | Filing · EDGAR |
| Jul 2, 2025 | 4,000 · ~$708K | Jul 2, 2025 | Not sold within 90 days | Filing · EDGAR |
| Jun 18, 2025 | 4,000 · ~$709K | Jun 18, 2025 | Not sold within 90 days | Filing · EDGAR |
| Jun 4, 2025 | 4,000 · ~$671K | Jun 4, 2025 | Not sold within 90 days | Filing · EDGAR |
| May 21, 2025 | 4,000 · ~$661K | May 21, 2025 | Not sold within 90 days | Filing · EDGAR |
| May 7, 2025 | 4,000 · ~$661K | May 7, 2025 | Not sold within 90 days | Filing · EDGAR |
| Apr 16, 2025 | 4,000 · ~$635K | Apr 16, 2025 | Not sold within 90 days | Filing · EDGAR |
| Apr 2, 2025 | 4,000 · ~$636K | Apr 2, 2025 | Not sold within 90 days | Filing · EDGAR |
| Alphabet Inc CL C · Morgan Stanley Smith Barney · 10b5-1 plan adopted Aug 31, 2023 · 24 notices | ||||
| Nov 20, 2024 | 4,000 · ~$718K | Nov 20, 2024 | Not sold within 90 days | Filing · EDGAR |
| Nov 6, 2024 | 4,000 · ~$686K | Nov 6, 2024 | Not sold within 90 days | Filing · EDGAR |
| Oct 16, 2024 | 4,000 · ~$668K | Oct 16, 2024 | Not sold within 90 days | Filing · EDGAR |
| Oct 2, 2024 | 4,000 · ~$674K | Oct 2, 2024 | Not sold within 90 days | Filing · EDGAR |
| Sep 18, 2024 | 4,000 · ~$641K | Sep 18, 2024 | Not sold within 90 days | Filing · EDGAR |
| Sep 4, 2024 | 4,000 · ~$634K | Sep 4, 2024 | Not sold within 90 days | Filing · EDGAR |
| Aug 21, 2024 | 4,000 · ~$676K | Aug 21, 2024 | Not sold within 90 days | Filing · EDGAR |
| Aug 7, 2024 | 4,000 · ~$642K | Aug 7, 2024 | Not sold within 90 days | Filing · EDGAR |
| Jul 17, 2024 | 4,000 · ~$742K | Jul 17, 2024 | Not sold within 90 days | Filing · EDGAR |
| Jul 3, 2024 | 4,000 · ~$746K | Jul 3, 2024 | Not sold within 90 days | Filing · EDGAR |
| Jun 20, 2024 | 4,000 · ~$706K | Jun 20, 2024 | Not sold within 90 days | Filing · EDGAR |
| Jun 5, 2024 | 4,000 · ~$701K | Jun 5, 2024 | Not sold within 90 days | Filing · EDGAR |
| May 15, 2024 | 4,000 · ~$688K | May 15, 2024 | Not sold within 90 days | Filing · EDGAR |
| May 1, 2024 | 4,000 · ~$659K | May 1, 2024 | Not sold within 90 days | Filing · EDGAR |
| Apr 17, 2024 | 4,000 · ~$624K | Apr 17, 2024 | Not sold within 90 days | Filing · EDGAR |
| Apr 3, 2024 | 4,000 · ~$623K | Apr 3, 2024 | Not sold within 90 days | Filing · EDGAR |
| Mar 20, 2024 | 4,000 · ~$592K | Mar 20, 2024 | Not sold within 90 days | Filing · EDGAR |
| Mar 6, 2024 | 4,000 · ~$535K | Mar 6, 2024 | Not sold within 90 days | Filing · EDGAR |
| Feb 21, 2024 | 4,000 · ~$569K | Feb 21, 2024 | Not sold within 90 days | Filing · EDGAR |
| Feb 7, 2024 | 4,000 · ~$582K | Feb 7, 2024 | Not sold within 90 days | Filing · EDGAR |
| Jan 17, 2024 | 4,000 · ~$576K | Jan 17, 2024 | Not sold within 90 days | Filing · EDGAR |
| Jan 3, 2024 | 4,000 · ~$558K | Jan 3, 2024 | Not sold within 90 days | Filing · EDGAR |
| Dec 20, 2023 | 4,000 · ~$552K | Dec 20, 2023 | Not sold within 90 days | Filing · EDGAR |
| Dec 6, 2023 | 4,000 · ~$530K | Dec 6, 2023 | Not sold within 90 days | Filing · EDGAR |
Each Form 3, 4 and 5 transaction in plain words, newest first.
Values are shares times the price each filing states; grants, exercises and gifts usually state no price. Held after is what the filing reports was held once the transaction was done, directly or through the named holder.
No transactions in the filings read; Form 144 notices are listed above.
| Filed | Form | Company | Links |
|---|---|---|---|
| Mar 18, 2026 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Mar 4, 2026 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Feb 18, 2026 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Feb 4, 2026 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jan 21, 2026 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jan 7, 2026 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Dec 17, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Dec 3, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Nov 19, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Nov 5, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Oct 15, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Oct 1, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Sep 17, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Sep 3, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Aug 20, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Aug 6, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jul 16, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jul 2, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jun 18, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jun 4, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| May 21, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| May 7, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Apr 16, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Apr 2, 2025 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Nov 20, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Nov 6, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Oct 16, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Oct 2, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Sep 18, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Sep 4, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Aug 21, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Aug 7, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jul 17, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jul 3, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jun 20, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jun 5, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| May 15, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| May 1, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Apr 17, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Apr 3, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Mar 20, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Mar 6, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Feb 21, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Feb 7, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jan 17, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Jan 3, 2024 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Dec 20, 2023 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
| Dec 6, 2023 | Form 144 | Alphabet Inc CL C | Filing · EDGAR |
Every figure is as filed with the SEC on Forms 3, 4, 5 and 144. Holdings are the amounts reported after each person's latest filing at each company and can be out of date. Matching a Form 144 notice to Form 4 sales is SEC Tracker's inference from owner, company, dates and share counts, not something the filings state. Not investment advice. Not affiliated with the U.S. SEC.