Person · CIK 1964286
Amir Schlachet
Fetching the filing list from SEC EDGAR. This page refreshes on its own.
Recent filings so far
25 recent filings already on SEC Tracker. The full history, totals and holdings follow when the read from SEC EDGAR finishes.
| Filed | Form | Company | Summary |
|---|---|---|---|
| 2026-11-04 | 4 | Global-E Online Ltd. (GLBE) | Amir Schlachet (CEO) sold 24,999 GLBE at $41.39, worth $1M, under a 10b5-1 plan |
| 2026-10-20 | 4 | Global-E Online Ltd. (GLBE) | Amir Schlachet (CEO) sold 24,999 GLBE at $39.04 · $976K |
| 2026-10-05 | 4 | Global-E Online Ltd. (GLBE) | GLBE: Amir Schlachet sold shares |
| 2026-09-22 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-09-22 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-09-03 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-08-19 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-08-17 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-08-17 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-08-14 | 144 | Global-E Online Ltd. (GLBE) | |
| 2026-08-13 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-08-11 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-08-10 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-08-07 | 144 | Global-E Online Ltd. (GLBE) | |
| 2026-08-06 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-08-05 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-07-17 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-07-16 | 144 | Global-E Online Ltd. (GLBE) | |
| 2026-07-06 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-07-06 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-07-02 | 144 | Global-E Online Ltd. (GLBE) | |
| 2026-06-26 | 144 | Global-E Online Ltd. (GLBE) | |
| 2026-06-17 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-06-03 | 4 | Global-E Online Ltd. (GLBE) | |
| 2026-06-03 | 4 | Global-E Online Ltd. (GLBE) |
Every figure is as filed with the SEC on Forms 3, 4, 5 and 144. Holdings are the amounts reported after each person's latest filing at each company and can be out of date. Matching a Form 144 notice to Form 4 sales is SEC Tracker's inference from owner, company, dates and share counts, not something the filings state. Not investment advice. Not affiliated with the U.S. SEC.
