Evolv Technologies Holdings EVLV Founder & Chief Growth Officer · filings 2021 to 2026 · sold $4.3M · $3.5M noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | Open-market or private sale | −63,670 | $5.19 | $330K | 1,348,651 direct | Filing · EDGAR |
| Mar 2, 2026 | Grant or award from the company Restricted Stock Units | +46,728 | 46,728 direct | Filing · EDGAR | ||
| Mar 1, 2026 | Option or RSU exercised or converted | +53,430 | 1,328,530 direct | Filing · EDGAR | ||
| Mar 1, 2026 | Option or RSU exercised or converted | +45,913 | 1,374,443 direct | Filing · EDGAR | ||
| Mar 1, 2026 | Option or RSU exercised or converted | +37,878 | 1,412,321 direct | Filing · EDGAR | ||
| Mar 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −53,430 | 0 direct | Filing · EDGAR | ||
| Mar 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −45,913 | 45,915 direct | Filing · EDGAR | ||
| Mar 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −37,878 | 75,758 direct | Filing · EDGAR | ||
| Oct 27, 2025 | Option or RSU exercised or converted | +85,173 | $0.24 | $20K | 1,360,273 direct | Filing · EDGAR |
| Oct 27, 2025 | Option or RSU exercised or converted | +34,827 | $0.42 | $15K | 1,395,100 direct | Filing · EDGAR |
| Oct 27, 2025 | Sale under a 10b5-1 plan | −120,000 | $8.20 | $984K | 1,275,100 direct | Filing · EDGAR |
| Oct 27, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −85,173 | 783,324 direct | Filing · EDGAR | ||
| Oct 27, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −34,827 | 576,968 direct | Filing · EDGAR | ||
| Oct 24, 2025 | Option or RSU exercised or converted | +70,581 | $0.24 | $17K | 1,345,681 direct | Filing · EDGAR |
| Oct 24, 2025 | Option or RSU exercised or converted | +120,000 | $0.24 | $29K | 1,465,681 direct | Filing · EDGAR |
| Oct 24, 2025 | Option or RSU exercised or converted | +49,419 | $0.42 | $21K | 1,515,100 direct | Filing · EDGAR |
| Oct 24, 2025 | Sale under a 10b5-1 plan | −70,581 | $8.20 | $579K | 1,444,519 direct | Filing · EDGAR |
| Oct 24, 2025 | Sale under a 10b5-1 plan | −120,000 | $8.20 | $984K | 1,324,519 direct | Filing · EDGAR |
| Oct 24, 2025 | Sale under a 10b5-1 plan | −49,419 | $8.20 | $405K | 1,275,100 direct | Filing · EDGAR |
| Oct 24, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −70,581 | 988,497 direct | Filing · EDGAR | ||
| Oct 24, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −120,000 | 868,497 direct | Filing · EDGAR | ||
| Oct 24, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −49,419 | 611,795 direct | Filing · EDGAR | ||
| Mar 3, 2025 | Open-market or private sale | −72,148 | $3.30 | $238K | 1,275,100 direct | Filing · EDGAR |
| Mar 3, 2025 | Grant or award from the company Restricted Stock Units | +113,636 | 113,636 direct | Filing · EDGAR | ||
| Mar 3, 2025 | Grant or award from the company Restricted Stock Units | +85,227 | 85,227 direct | Filing · EDGAR | ||
| Mar 1, 2025 | Option or RSU exercised or converted | +47,765 | 1,247,922 direct | Filing · EDGAR | ||
| Mar 1, 2025 | Option or RSU exercised or converted | +53,413 | 1,301,335 direct | Filing · EDGAR | ||
| Mar 1, 2025 | Option or RSU exercised or converted | +45,913 | 1,347,248 direct | Filing · EDGAR | ||
| Mar 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −47,765 | 0 direct | Filing · EDGAR | ||
| Mar 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −53,413 | 53,430 direct | Filing · EDGAR | ||
| Mar 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −45,913 | 91,828 direct | Filing · EDGAR | ||
| Apr 1, 2024 | Option or RSU exercised or converted | +50,000 | $0.24 | $12K | 1,250,157 direct | Filing · EDGAR |
| Apr 1, 2024 | Sale under a 10b5-1 plan | −50,000 | $5.00 | $250K | 1,200,157 direct | Filing · EDGAR |
| Apr 1, 2024 | Option or RSU exercised or converted Stock Option (Right to Buy) | −50,000 | 1,059,078 direct | Filing · EDGAR | ||
| Mar 4, 2024 | Grant or award from the company Restricted Stock Units | +137,741 | 137,741 direct | Filing · EDGAR | ||
| Mar 4, 2024 | Grant or award from the company Stock Option (Right to Buy) | +180,505 | 180,505 direct | Filing · EDGAR | ||
| Mar 4, 2024 | Open-market or private sale | −34,065 | $3.63 | $124K | 1,200,157 direct | Filing · EDGAR |
| Mar 1, 2024 | Option or RSU exercised or converted | +47,751 | 1,180,809 direct | Filing · EDGAR | ||
| Mar 1, 2024 | Option or RSU exercised or converted | +53,413 | 1,234,222 direct | Filing · EDGAR | ||
| Mar 1, 2024 | Option or RSU exercised or converted Restricted Stock Units | −47,751 | 47,765 direct | Filing · EDGAR | ||
| Mar 1, 2024 | Option or RSU exercised or converted Restricted Stock Units | −53,413 | 106,843 direct | Filing · EDGAR | ||
| Jan 3, 2024 | Open-market or private sale | −915 | $4.53 | $4K | 1,133,058 direct | Filing · EDGAR |
| Jan 1, 2024 | Option or RSU exercised or converted | +2,500 | 1,133,973 direct | Filing · EDGAR | ||
| Jan 1, 2024 | Option or RSU exercised or converted Restricted Stock Units | −2,500 | 0 direct | Filing · EDGAR | ||
| May 11, 2023 | Option or RSU exercised or converted | +50,000 | $0.24 | $12K | 1,181,473 direct | Filing · EDGAR |
| May 11, 2023 | Sale under a 10b5-1 plan | −50,000 | $5.00 | $250K | 1,131,473 direct | Filing · EDGAR |
| May 11, 2023 | Option or RSU exercised or converted Stock Option (Right to Buy) | −50,000 | 1,109,078 direct | Filing · EDGAR | ||
| Mar 3, 2023 | Grant or award from the company Restricted Stock Units | +160,256 | 160,256 direct | Filing · EDGAR | ||
| Mar 3, 2023 | Grant or award from the company Stock Option (Right to Buy) | +212,765 | 212,765 direct | Filing · EDGAR | ||
| Mar 2, 2023 | Open-market or private sale | −14,249 | $2.92 | $42K | 1,131,473 direct | Filing · EDGAR |
| Mar 1, 2023 | Option or RSU exercised or converted | +47,750 | 1,145,722 direct | Filing · EDGAR | ||
| Mar 1, 2023 | Option or RSU exercised or converted Restricted Stock Units | −47,750 | 95,516 direct | Filing · EDGAR | ||
| Jan 27, 2023 | Option or RSU exercised or converted | +50,000 | $0.24 | $12K | 1,147,972 direct | Filing · EDGAR |
| Jan 27, 2023 | Sale under a 10b5-1 plan | −50,000 | $3.00 | $150K | 1,097,972 direct | Filing · EDGAR |
| Jan 27, 2023 | Option or RSU exercised or converted Stock Option (Right to Buy) | −50,000 | 1,159,078 direct | Filing · EDGAR | ||
| Jan 5, 2023 | Open-market or private sale | −963 | $2.37 | $2K | 1,097,972 direct | Filing · EDGAR |
| Jan 1, 2023 | Grant or award from the company | +2,500 | 1,098,935 direct | Filing · EDGAR | ||
| Jan 1, 2023 | Grant or award from the company Restricted Stock Units | +2,500 | 2,500 direct | Filing · EDGAR | ||
| Sep 22, 2022 | Sale under a 10b5-1 plan | −151 | $2.10 | $317 | 1,096,435 direct | Filing · EDGAR |
| Sep 21, 2022 | Option or RSU exercised or converted | +500 | 1,096,586 direct | Filing · EDGAR |
9 earlier transactions are in the filing list below.
