Person · CIK 1866171
CIK 1866171
Fetching the filing list from SEC EDGAR. This page refreshes on its own.
Recent filings so far
5 recent filings already on SEC Tracker. The full history, totals and holdings follow when the read from SEC EDGAR finishes.
| Filed | Form | Company | Summary |
|---|---|---|---|
| 2026-08-06 | 3 | Latigo Biotherapeutics, Inc. (LTGO) | |
| 2026-06-09 | 4 | Arcutis Biotherapeutics, Inc. (ARQT) | |
| 2025-11-17 | 4 | Artiva Biotherapeutics, Inc. (ARTV) | |
| 2025-11-17 | 4 | Arcutis Biotherapeutics, Inc. (ARQT) | |
| 2025-11-13 | 144 | Arcutis Biotherapeutics, Inc. (ARQT) | This Form 144 filing notifies the SEC of Krishnamohan Neha's intent to sell a portion of their restricted Arcutis Biotherapeutics, Inc. (ARQT) shares pursuant to Rule 144. |
Every figure is as filed with the SEC on Forms 3, 4, 5 and 144. Holdings are the amounts reported after each person's latest filing at each company and can be out of date. Matching a Form 144 notice to Form 4 sales is SEC Tracker's inference from owner, company, dates and share counts, not something the filings state. Not investment advice. Not affiliated with the U.S. SEC.
Data on this page was fetched . The filing on SEC.gov is the record.
