Person · CIK 1673912
Daniel M Pope
Fetching the filing list from SEC EDGAR. This page refreshes on its own.
Recent filings so far
5 recent filings already on SEC Tracker. The full history, totals and holdings follow when the read from SEC EDGAR finishes.
| Filed | Form | Company | Summary |
|---|---|---|---|
| 2026-11-04 | 4 | TYLER TECHNOLOGIES INC (TYL) | Daniel M Pope (Director) sold 680 TYL at $407.56, worth $277K |
| 2026-11-02 | 144 | TYLER TECHNOLOGIES INC (TYL) | Tyler Technologies shares sold by Daniel Pope |
| 2026-05-06 | 4 | TYLER TECHNOLOGIES INC (TYL) | |
| 2026-03-04 | 4 | TYLER TECHNOLOGIES INC (TYL) | |
| 2026-03-02 | 144 | TYLER TECHNOLOGIES INC (TYL) |
Every figure is as filed with the SEC on Forms 3, 4, 5 and 144. Holdings are the amounts reported after each person's latest filing at each company and can be out of date. Matching a Form 144 notice to Form 4 sales is SEC Tracker's inference from owner, company, dates and share counts, not something the filings state. Not investment advice. Not affiliated with the U.S. SEC.
