Person · CIK 1609901
Andrew Rees
Fetching the filing list from SEC EDGAR. This page refreshes on its own.
Recent filings so far
14 recent filings already on SEC Tracker. The full history, totals and holdings follow when the read from SEC EDGAR finishes.
| Filed | Form | Company | Summary |
|---|---|---|---|
| 2026-11-05 | 4 | Crocs, Inc. (CROX) | Andrew Rees (CEO) sold 40,000 CROX at $152.89, worth $6.1M |
| 2026-11-03 | 144 | Crocs, Inc. (CROX) | Crocs reports sale of 10,000 shares by The Rees Family Foundation |
| 2026-11-03 | 144 | Crocs, Inc. (CROX) | Crocs shares sold by The Rees Family Living Trust |
| 2026-08-11 | 4 | Crocs, Inc. (CROX) | |
| 2026-08-10 | 144 | Crocs, Inc. (CROX) | |
| 2026-08-07 | 144 | Crocs, Inc. (CROX) | |
| 2026-08-07 | 144 | Crocs, Inc. (CROX) | |
| 2026-08-06 | 4 | Crocs, Inc. (CROX) | |
| 2026-06-09 | 4 | Crocs, Inc. (CROX) | |
| 2026-06-05 | 144 | Crocs, Inc. (CROX) | |
| 2026-05-21 | 144 | Crocs, Inc. (CROX) | |
| 2026-03-12 | 4 | Crocs, Inc. (CROX) | |
| 2026-03-04 | 4 | Crocs, Inc. (CROX) | |
| 2025-11-21 | 4 | Crocs, Inc. (CROX) | Crocs, Inc. - Insider ownership filing (4) |
Every figure is as filed with the SEC on Forms 3, 4, 5 and 144. Holdings are the amounts reported after each person's latest filing at each company and can be out of date. Matching a Form 144 notice to Form 4 sales is SEC Tracker's inference from owner, company, dates and share counts, not something the filings state. Not investment advice. Not affiliated with the U.S. SEC.
Data on this page was fetched . The filing on SEC.gov is the record.
