Liberty Global LBTY EVP, Chief Technology Officer · filings 2018 to 2026 · bought $2M
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Nov 4, 2026 | Open-market or private purchase | +211,313 | $9.45 | $2M | 602,378 By Trust | Filing · EDGAR |
| May 1, 2026 | Option or RSU exercised or converted | +50,742 | 415,900 By Trust | Filing · EDGAR | ||
| May 1, 2026 | Shares withheld for tax or exercise price | −24,835 | $11.96 | $297K | 391,065 By Trust | Filing · EDGAR |
| May 1, 2026 | Option or RSU exercised or converted | +65,842 | 641,785 By Trust | Filing · EDGAR | ||
| May 1, 2026 | Shares withheld for tax or exercise price | −32,016 | $11.77 | $377K | 609,769 By Trust | Filing · EDGAR |
| May 1, 2026 | Option or RSU exercised or converted Restricted Share Units A | −15,100 | 0 direct | Filing · EDGAR | ||
| May 1, 2026 | Option or RSU exercised or converted Restricted Share Units C | −30,200 | 0 direct | Filing · EDGAR | ||
| May 1, 2026 | Option or RSU exercised or converted Restricted Share Units A | −18,044 | 18,046 direct | Filing · EDGAR | ||
| May 1, 2026 | Option or RSU exercised or converted Restricted Share Units C | −18,044 | 18,046 direct | Filing · EDGAR | ||
| May 1, 2026 | Option or RSU exercised or converted Restricted Share Units A | −17,598 | 35,196 direct | Filing · EDGAR | ||
| May 1, 2026 | Option or RSU exercised or converted Restricted Share Units C | −17,598 | 35,196 direct | Filing · EDGAR | ||
| Mar 26, 2026 | Grant or award from the company Performance Share Units A | +128,289 | 128,289 direct | Filing · EDGAR | ||
| Mar 26, 2026 | Grant or award from the company Performance Share Units C | +128,289 | 128,289 direct | Filing · EDGAR | ||
| Mar 26, 2026 | Grant or award from the company Restricted Share Units A | +102,631 | 102,631 direct | Filing · EDGAR | ||
| Mar 26, 2026 | Grant or award from the company Restricted Share Units C | +102,631 | 102,631 direct | Filing · EDGAR | ||
| Mar 13, 2026 | Grant or award from the company | +20,835 | 376,726 By Trust | Filing · EDGAR | ||
| Mar 13, 2026 | Shares withheld for tax or exercise price | −11,568 | $12.18 | $141K | 365,158 By Trust | Filing · EDGAR |
| Mar 13, 2026 | Grant or award from the company | +20,835 | 587,511 By Trust | Filing · EDGAR | ||
| Mar 13, 2026 | Shares withheld for tax or exercise price | −11,568 | $11.91 | $138K | 575,943 By Trust | Filing · EDGAR |
| Mar 6, 2026 | Grant or award from the company | +178,462 | 184,337 direct | Filing · EDGAR | ||
| Mar 6, 2026 | Shares withheld for tax or exercise price | −84,128 | $12.54 | $1.1M | 100,209 direct | Filing · EDGAR |
| Mar 6, 2026 | Grant or award from the company | +178,462 | 190,213 direct | Filing · EDGAR | ||
| Mar 6, 2026 | Shares withheld for tax or exercise price | −84,128 | $12.36 | $1M | 106,085 direct | Filing · EDGAR |
| Mar 6, 2026 | Grant or award from the company Restricted Share Units A | +22,307 | 22,307 direct | Filing · EDGAR | ||
| Mar 6, 2026 | Grant or award from the company Restricted Share Units C | +22,307 | 22,307 direct | Filing · EDGAR | ||
| Mar 1, 2026 | Option or RSU exercised or converted | +21,314 | 367,279 By Trust | Filing · EDGAR | ||
| Mar 1, 2026 | Shares withheld for tax or exercise price | −11,388 | $12.74 | $145K | 355,891 By Trust | Filing · EDGAR |
| Mar 1, 2026 | Option or RSU exercised or converted | +21,314 | 578,064 By Trust | Filing · EDGAR | ||
| Mar 1, 2026 | Shares withheld for tax or exercise price | −11,388 | $12.30 | $140K | 566,676 By Trust | Filing · EDGAR |
| Mar 1, 2026 | Option or RSU exercised or converted Restricted Share Units A | −21,314 | 0 direct | Filing · EDGAR | ||
| Mar 1, 2026 | Option or RSU exercised or converted Restricted Share Units C | −21,314 | 0 direct | Filing · EDGAR | ||
| Feb 19, 2026 | Gift | −22,500 | 250,049 By Trust | Filing · EDGAR | ||
| Feb 13, 2026 | Grant or award from the company Restricted Share Units A | +46,883 | 46,883 direct | Filing · EDGAR | ||
| Feb 13, 2026 | Grant or award from the company Restricted Share Units C | +46,442 | 46,442 direct | Filing · EDGAR | ||
| May 1, 2025 | Option or RSU exercised or converted | +15,100 | 270,541 By Trust | Filing · EDGAR | ||
| May 1, 2025 | Option or RSU exercised or converted | +18,044 | 288,585 By Trust | Filing · EDGAR | ||
| May 1, 2025 | Shares withheld for tax or exercise price | −16,036 | $10.88 | $174K | 272,549 By Trust | Filing · EDGAR |
| May 1, 2025 | Option or RSU exercised or converted | +30,200 | 466,087 By Trust | Filing · EDGAR | ||
| May 1, 2025 | Option or RSU exercised or converted | +18,044 | 484,131 By Trust | Filing · EDGAR | ||
| May 1, 2025 | Shares withheld for tax or exercise price | −23,297 | $11.37 | $265K | 460,834 By Trust | Filing · EDGAR |
| May 1, 2025 | Option or RSU exercised or converted Restricted Share Units A | −15,100 | 15,100 direct | Filing · EDGAR | ||
| May 1, 2025 | Option or RSU exercised or converted Restricted Share Units A | −18,044 | 36,090 direct | Filing · EDGAR | ||
| May 1, 2025 | Option or RSU exercised or converted Restricted Share Units C | −30,200 | 30,200 direct | Filing · EDGAR | ||
| May 1, 2025 | Option or RSU exercised or converted Restricted Share Units C | −18,044 | 36,090 direct | Filing · EDGAR | ||
| Mar 21, 2025 | Grant or award from the company Performance Share Units A | +184,782 | 184,782 direct | Filing · EDGAR | ||
| Mar 21, 2025 | Grant or award from the company Performance Share Units C | +184,782 | 184,782 direct | Filing · EDGAR | ||
| Mar 21, 2025 | Grant or award from the company Restricted Share Units A | +52,794 | 52,794 direct | Filing · EDGAR | ||
| Mar 21, 2025 | Grant or award from the company Restricted Share Units C | +52,794 | 52,794 direct | Filing · EDGAR | ||
| Mar 14, 2025 | Grant or award from the company | +18,820 | 263,675 By Trust | Filing · EDGAR | ||
| Mar 14, 2025 | Shares withheld for tax or exercise price | −8,234 | $11.51 | $95K | 255,441 By Trust | Filing · EDGAR |
| Mar 14, 2025 | Grant or award from the company | +18,820 | 444,121 By Trust | Filing · EDGAR | ||
| Mar 14, 2025 | Shares withheld for tax or exercise price | −8,234 | $12.03 | $99K | 435,887 By Trust | Filing · EDGAR |
| Mar 7, 2025 | Grant or award from the company | +170,518 | 176,393 direct | Filing · EDGAR | ||
| Mar 7, 2025 | Shares withheld for tax or exercise price | −74,602 | $11.66 | $870K | 101,791 direct | Filing · EDGAR |
| Mar 7, 2025 | Grant or award from the company | +170,518 | 182,269 direct | Filing · EDGAR | ||
| Mar 7, 2025 | Shares withheld for tax or exercise price | −74,602 | $12.21 | $911K | 107,667 direct | Filing · EDGAR |
| Mar 7, 2025 | Grant or award from the company Restricted Share Units A | +21,314 | 21,314 direct | Filing · EDGAR | ||
| Mar 7, 2025 | Grant or award from the company Restricted Share Units C | +21,314 | 21,314 direct | Filing · EDGAR | ||
| Mar 1, 2025 | Option or RSU exercised or converted | +18,277 | 252,838 By Trust | Filing · EDGAR | ||
| Mar 1, 2025 | Shares withheld for tax or exercise price | −7,983 | $11.56 | $92K | 244,855 By Trust | Filing · EDGAR |
196 earlier transactions are in the filing list below.
