Wealthfront WLTH VP, Engineering · filings 2025 to 2026 · sold $3.7M · $1.4M noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | Sale under a 10b5-1 plan | −26,738 | $10.11 | $270K | 232,494 direct | Filing · EDGAR |
| Sep 16, 2026 | Open-market or private sale | −10,408 | $10.19 | $106K | 259,232 direct | Filing · EDGAR |
| Sep 15, 2026 | Option or RSU exercised or converted | +20,388 | 246,159 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted | +20,388 | 266,547 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted | +21,113 | 287,660 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted | +15,563 | 303,223 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Open-market or private sale | −33,583 | $10.73 | $360K | 269,640 direct | Filing · EDGAR |
| Sep 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −20,388 | 40,775 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −20,388 | 122,325 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −21,113 | 211,125 direct | Filing · EDGAR | ||
| Sep 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −15,563 | 217,875 direct | Filing · EDGAR | ||
| Jun 17, 2026 | Sale under a 10b5-1 plan | −28,498 | $8.46 | $241K | 225,771 direct | Filing · EDGAR |
| Jun 15, 2026 | Option or RSU exercised or converted | +20,387 | 284,764 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted | +20,387 | 305,151 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted | +21,112 | 326,263 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted | +15,562 | 341,825 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Shares withheld for tax or exercise price | −41,784 | $8.80 | $368K | 300,041 direct | Filing · EDGAR |
| Jun 15, 2026 | Sale under a 10b5-1 plan | −45,772 | $8.92 | $408K | 254,269 direct | Filing · EDGAR |
| Jun 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −20,387 | 61,163 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −20,387 | 142,713 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −21,112 | 232,238 direct | Filing · EDGAR | ||
| Jun 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −15,562 | 233,438 direct | Filing · EDGAR | ||
| Mar 16, 2026 | Shares withheld for tax or exercise price | −25,805 | $7.86 | $203K | 264,377 direct | Filing · EDGAR |
| Mar 15, 2026 | Option or RSU exercised or converted | +9,688 | 228,293 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted | +20,388 | 248,681 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted | +20,388 | 269,069 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted | +21,113 | 290,182 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −9,688 | 0 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −20,388 | 81,550 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −20,388 | 163,100 direct | Filing · EDGAR | ||
| Mar 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −21,113 | 253,350 direct | Filing · EDGAR | ||
| Dec 30, 2025 | Grant or award from the company Restricted Stock Units | +249,000 | 249,000 direct | Filing · EDGAR | ||
| Dec 23, 2025 | Option or RSU exercised or converted | +55,865 | $1.79 | $100K | 218,605 direct | Filing · EDGAR |
| Dec 23, 2025 | Option or RSU exercised or converted Stock Option (Right to Buy) | −55,865 | 956,135 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted | +9,687 | 137,201 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted | +20,387 | 157,588 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted | +20,387 | 177,975 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted | +21,112 | 199,087 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Shares withheld for tax or exercise price | −36,347 | $14.19 | $516K | 162,740 direct | Filing · EDGAR |
| Dec 15, 2025 | Option or RSU exercised or converted Restricted Stock Units | −9,687 | 9,688 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted Restricted Stock Units | −20,387 | 101,938 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted Restricted Stock Units | −20,387 | 183,488 direct | Filing · EDGAR | ||
| Dec 15, 2025 | Option or RSU exercised or converted Restricted Stock Units | −21,112 | 274,463 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted | +95,785 | 95,785 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted | +135,625 | 231,410 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted | +203,875 | 435,285 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted | +122,325 | 557,610 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted | +42,225 | 599,835 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Shares withheld for tax or exercise price | −304,599 | $14.00 | $4.3M | 295,236 direct | Filing · EDGAR |
| Dec 11, 2025 | Open-market or private sale | −167,722 | $14.00 | $2.3M | 127,514 direct | Filing · EDGAR |
| Dec 11, 2025 | Option or RSU exercised or converted Restricted Stock Units | −95,785 | 0 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted Restricted Stock Units | −135,625 | 19,375 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted Restricted Stock Units | −203,875 | 122,325 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted Restricted Stock Units | −122,325 | 203,875 direct | Filing · EDGAR | ||
| Dec 11, 2025 | Option or RSU exercised or converted Restricted Stock Units | −42,225 | 295,575 direct | Filing · EDGAR |
