Person · CIK 1490146
CIK 1490146
Fetching the filing list from SEC EDGAR. This page refreshes on its own.
Recent filings so far
8 recent filings already on SEC Tracker. The full history, totals and holdings follow when the read from SEC EDGAR finishes.
| Filed | Form | Company | Summary |
|---|---|---|---|
| 2026-08-04 | 4 | HONEYWELL INTERNATIONAL INC (HON) | |
| 2026-02-23 | 4 | HONEYWELL INTERNATIONAL INC (HON) | |
| 2026-02-12 | 4 | HONEYWELL INTERNATIONAL INC (HON) | |
| 2026-02-09 | 4 | HONEYWELL INTERNATIONAL INC (HON) | |
| 2026-02-06 | 144 | HONEYWELL INTERNATIONAL INC (HON) | |
| 2026-02-03 | 4 | HONEYWELL INTERNATIONAL INC (HON) | |
| 2026-01-30 | 144 | HONEYWELL INTERNATIONAL INC (HON) | |
| 2025-12-17 | 4 | HONEYWELL INTERNATIONAL INC (HON) |
Every figure is as filed with the SEC on Forms 3, 4, 5 and 144. Holdings are the amounts reported after each person's latest filing at each company and can be out of date. Matching a Form 144 notice to Form 4 sales is SEC Tracker's inference from owner, company, dates and share counts, not something the filings state. Not investment advice. Not affiliated with the U.S. SEC.
