Person · CIK 1487699
Michael A Bonarti
Fetching the filing list from SEC EDGAR. This page refreshes on its own.
Recent filings so far
5 recent filings already on SEC Tracker. The full history, totals and holdings follow when the read from SEC EDGAR finishes.
| Filed | Form | Company | Summary |
|---|---|---|---|
| 2026-11-03 | 4 | AUTOMATIC DATA PROCESSING INC (ADP) | Michael A Bonarti (Corporate Vice President) sold 7,487 ADP at $300.00, worth $2.2M, under a 10b5-1 plan |
| 2026-11-02 | 144 | AUTOMATIC DATA PROCESSING INC (ADP) | ADP reports sale of securities by Bonarti |
| 2026-09-03 | 4 | AUTOMATIC DATA PROCESSING INC (ADP) | |
| 2026-08-06 | 4 | AUTOMATIC DATA PROCESSING INC (ADP) | |
| 2025-12-15 | 4 | AUTOMATIC DATA PROCESSING INC (ADP) |
Every figure is as filed with the SEC on Forms 3, 4, 5 and 144. Holdings are the amounts reported after each person's latest filing at each company and can be out of date. Matching a Form 144 notice to Form 4 sales is SEC Tracker's inference from owner, company, dates and share counts, not something the filings state. Not investment advice. Not affiliated with the U.S. SEC.
