Person · CIK 1380615
Michael Novogratz
Fetching the filing list from SEC EDGAR. This page refreshes on its own.
Recent filings so far
11 recent filings already on SEC Tracker. The full history, totals and holdings follow when the read from SEC EDGAR finishes.
| Filed | Form | Company | Summary |
|---|---|---|---|
| 2026-11-05 | 4 | Galaxy Digital Inc. (GLXY) | Michael Novogratz (CEO) bought 760,000 GLXY at $12.98, worth $9.9M |
| 2026-10-05 | 3 | Forward Industries, Inc. (FORD) | Forward Industries, Inc. (FWDI) reports new ownership |
| 2026-09-02 | 4 | Galaxy Digital Inc. (GLXY) | |
| 2026-06-02 | 4 | Galaxy Digital Inc. (GLXY) | |
| 2026-05-14 | 4 | Galaxy Digital Inc. (GLXY) | |
| 2026-03-24 | 13F-NT/A | Novogratz Michael | |
| 2026-03-04 | 4 | Galaxy Digital Inc. (GLXY) | |
| 2026-02-18 | 13F-NT | Novogratz Michael | |
| 2026-02-06 | SCHEDULE 13G/A | Galaxy Digital Inc. (GLXY) | |
| 2026-02-05 | 4 | Galaxy Digital Inc. (GLXY) | |
| 2025-10-14 | 4 | Galaxy Digital Inc. (GLXY) |
Every figure is as filed with the SEC on Forms 3, 4, 5 and 144. Holdings are the amounts reported after each person's latest filing at each company and can be out of date. Matching a Form 144 notice to Form 4 sales is SEC Tracker's inference from owner, company, dates and share counts, not something the filings state. Not investment advice. Not affiliated with the U.S. SEC.
Data on this page was fetched . The filing on SEC.gov is the record.
