ServiceNow NOW Chairman & CEO · filings 2019 to 2026 · sold $117.3M · bought $4M · $68.4M noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | Grant or award from the company Restricted Stock Units | +349,900 | 349,900 direct | Filing · EDGAR | ||
| Aug 17, 2026 | Option or RSU exercised or converted | +4,160 | 186,435 direct | Filing · EDGAR | ||
| Aug 17, 2026 | Shares withheld for tax or exercise price | −2,236 | $117.70 | $263K | 184,199 direct | Filing · EDGAR |
| Aug 17, 2026 | Option or RSU exercised or converted Restricted Stock Units | −4,160 | 8,320 direct | Filing · EDGAR | ||
| Aug 14, 2026 | Option or RSU exercised or converted | +6,275 | 181,543 direct | Filing · EDGAR | ||
| Aug 14, 2026 | Shares withheld for tax or exercise price | −3,373 | $124.00 | $418K | 178,170 direct | Filing · EDGAR |
| Aug 14, 2026 | Option or RSU exercised or converted | +8,877 | 187,047 direct | Filing · EDGAR | ||
| Aug 14, 2026 | Shares withheld for tax or exercise price | −4,772 | $124.00 | $592K | 182,275 direct | Filing · EDGAR |
| Aug 14, 2026 | Option or RSU exercised or converted Restricted Stock Units | −6,275 | 37,645 direct | Filing · EDGAR | ||
| Aug 14, 2026 | Option or RSU exercised or converted Restricted Stock Units | −8,877 | 88,765 direct | Filing · EDGAR | ||
| Aug 7, 2026 | Option or RSU exercised or converted | +8,765 | 179,980 direct | Filing · EDGAR | ||
| Aug 7, 2026 | Shares withheld for tax or exercise price | −4,712 | $124.88 | $588K | 175,268 direct | Filing · EDGAR |
| Aug 7, 2026 | Option or RSU exercised or converted Restricted Stock Units | −8,765 | 8,775 direct | Filing · EDGAR | ||
| May 15, 2026 | Option or RSU exercised or converted | +4,160 | 166,447 direct | Filing · EDGAR | ||
| May 15, 2026 | Shares withheld for tax or exercise price | −2,236 | $95.07 | $213K | 164,211 direct | Filing · EDGAR |
| May 15, 2026 | Option or RSU exercised or converted | +6,270 | 170,481 direct | Filing · EDGAR | ||
| May 15, 2026 | Shares withheld for tax or exercise price | −3,371 | $95.07 | $320K | 167,110 direct | Filing · EDGAR |
| May 15, 2026 | Option or RSU exercised or converted | +8,876 | 175,986 direct | Filing · EDGAR | ||
| May 15, 2026 | Shares withheld for tax or exercise price | −4,771 | $95.07 | $454K | 171,215 direct | Filing · EDGAR |
| May 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −4,160 | 12,480 direct | Filing · EDGAR | ||
| May 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −6,270 | 43,920 direct | Filing · EDGAR | ||
| May 15, 2026 | Option or RSU exercised or converted Restricted Stock Units | −8,876 | 97,642 direct | Filing · EDGAR | ||
| May 7, 2026 | Option or RSU exercised or converted | +8,765 | 166,999 direct | Filing · EDGAR | ||
| May 7, 2026 | Shares withheld for tax or exercise price | −4,712 | $93.59 | $441K | 162,287 direct | Filing · EDGAR |
| May 7, 2026 | Option or RSU exercised or converted Restricted Stock Units | −8,765 | 17,540 direct | Filing · EDGAR | ||
| Apr 29, 2026 | Grant or award from the company Employee Stock Option (Right to Buy) | +346,920 | $697.76 | $242.1M | 2,081,520 direct | Filing · EDGAR |
| Feb 27, 2026 | Open-market or private purchase | +28,677 | $104.60 | $3M | 158,229 direct | Filing · EDGAR |
| Feb 27, 2026 | Open-market or private purchase | +5 | $105.96 | $530 | 158,234 direct | Filing · EDGAR |
| Feb 17, 2026 | Option or RSU exercised or converted | +4,160 | 78,203 direct | Filing · EDGAR | ||
| Feb 17, 2026 | Shares withheld for tax or exercise price | −2,236 | $105.91 | $237K | 75,967 direct | Filing · EDGAR |
| Feb 17, 2026 | Option or RSU exercised or converted | +115,860 | 191,827 direct | Filing · EDGAR | ||
| Feb 17, 2026 | Shares withheld for tax or exercise price | −62,275 | $105.91 | $6.6M | 129,552 direct | Filing · EDGAR |
| Feb 17, 2026 | Grant or award from the company Restricted Stock Units | +106,518 | 106,518 direct | Filing · EDGAR | ||
| Feb 17, 2026 | Option or RSU exercised or converted Restricted Stock Units | −4,160 | 16,640 direct | Filing · EDGAR | ||
| Feb 17, 2026 | Option or RSU exercised or converted Restricted Stock Units | −115,860 | 0 direct | Filing · EDGAR | ||
| Feb 13, 2026 | Option or RSU exercised or converted | +6,275 | 77,155 direct | Filing · EDGAR | ||
| Feb 13, 2026 | Shares withheld for tax or exercise price | −3,112 | $107.08 | $333K | 74,043 direct | Filing · EDGAR |
| Feb 13, 2026 | Option or RSU exercised or converted Restricted Stock Units | −6,275 | 50,190 direct | Filing · EDGAR | ||
| Feb 12, 2026 | Option or RSU exercised or converted | +3,005 | 72,375 direct | Filing · EDGAR | ||
| Feb 12, 2026 | Shares withheld for tax or exercise price | −1,495 | $103.29 | $154K | 70,880 direct | Filing · EDGAR |
| Feb 12, 2026 | Option or RSU exercised or converted Restricted Stock Units | −3,005 | 0 direct | Filing · EDGAR | ||
| Feb 9, 2026 | Grant or award from the company Restricted Stock Units | +57,930 | 115,860 direct | Filing · EDGAR | ||
| Feb 6, 2026 | Option or RSU exercised or converted | +40,014 | 83,339 direct | Filing · EDGAR | ||
| Feb 6, 2026 | Shares withheld for tax or exercise price | −18,390 | $100.74 | $1.9M | 64,949 direct | Filing · EDGAR |
| Feb 6, 2026 | Option or RSU exercised or converted | +8,770 | 73,719 direct | Filing · EDGAR | ||
| Feb 6, 2026 | Shares withheld for tax or exercise price | −4,349 | $100.74 | $438K | 69,370 direct | Filing · EDGAR |
| Feb 6, 2026 | Option or RSU exercised or converted Restricted Stock Units | −40,014 | 0 direct | Filing · EDGAR | ||
| Feb 6, 2026 | Option or RSU exercised or converted Restricted Stock Units | −8,770 | 26,305 direct | Filing · EDGAR | ||
| Feb 3, 2026 | Grant or award from the company Restricted Stock Units | +40,014 | 40,014 direct | Filing · EDGAR | ||
| Nov 17, 2025 | Option or RSU exercised or converted | +832 | 9,113 direct | Filing · EDGAR | ||
| Nov 17, 2025 | Shares withheld for tax or exercise price | −448 | $835.79 | $374K | 8,665 direct | Filing · EDGAR |
| Nov 17, 2025 | Option or RSU exercised or converted Restricted Stock Units | −832 | 4,160 direct | Filing · EDGAR | ||
| Nov 14, 2025 | Option or RSU exercised or converted | +1,255 | 8,956 direct | Filing · EDGAR | ||
| Nov 14, 2025 | Shares withheld for tax or exercise price | −675 | $850.43 | $574K | 8,281 direct | Filing · EDGAR |
| Nov 14, 2025 | Option or RSU exercised or converted Restricted Stock Units | −1,255 | 11,293 direct | Filing · EDGAR | ||
| Nov 12, 2025 | Option or RSU exercised or converted | +600 | 8,024 direct | Filing · EDGAR | ||
| Nov 12, 2025 | Shares withheld for tax or exercise price | −323 | $864.04 | $279K | 7,701 direct | Filing · EDGAR |
| Nov 12, 2025 | Option or RSU exercised or converted Restricted Stock Units | −600 | 601 direct | Filing · EDGAR | ||
| Nov 7, 2025 | Option or RSU exercised or converted | +1,753 | 8,367 direct | Filing · EDGAR | ||
| Nov 7, 2025 | Shares withheld for tax or exercise price | −943 | $861.87 | $813K | 7,424 direct | Filing · EDGAR |
447 earlier transactions are in the filing list below.
