SLB SLB Chief Accounting Officer · filings 2005 to 2026 · sold $17.3M · $4M noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Open-market or private sale | −10,047 | $53.65 | $539K | 12,845 direct | Filing · EDGAR |
| Mar 13, 2026 | Grant or award from the company | +801 | 23,208 direct | Filing · EDGAR | ||
| Mar 13, 2026 | Shares withheld for tax or exercise price | −316 | $44.22 | $14K | 22,892 direct | Filing · EDGAR |
| Jan 26, 2026 | Open-market or private sale | −13,268 | $49.70 | $659K | 22,407 direct | Filing · EDGAR |
| Jan 23, 2026 | Grant or award from the company | +11,860 | 40,314 direct | Filing · EDGAR | ||
| Jan 23, 2026 | Shares withheld for tax or exercise price | −4,639 | $50.25 | $233K | 35,675 direct | Filing · EDGAR |
| Jan 21, 2026 | Grant or award from the company RSU (Restricted Stock Unit) | +5,997 | 5,997 direct | Filing · EDGAR | ||
| Jan 18, 2026 | Option or RSU exercised or converted | +3,607 | 30,061 direct | Filing · EDGAR | ||
| Jan 18, 2026 | Shares withheld for tax or exercise price | −1,607 | $46.65 | $75K | 28,454 direct | Filing · EDGAR |
| Jan 18, 2026 | Option or RSU exercised or converted RSU (Restricted Stock Unit) | −3,607 | 0 direct | Filing · EDGAR | ||
| Jul 16, 2025 | Grant or award from the company RSU (Restricted Stock Unit) | +6,341 | 6,341 direct | Filing · EDGAR | ||
| Mar 7, 2025 | Grant or award from the company | +2,846 | 27,574 direct | Filing · EDGAR | ||
| Mar 7, 2025 | Shares withheld for tax or exercise price | −1,120 | $40.87 | $46K | 26,454 direct | Filing · EDGAR |
| Jan 21, 2025 | Open-market or private sale | −13,568 | $43.87 | $595K | 24,728 direct | Filing · EDGAR |
| Jan 17, 2025 | Grant or award from the company | +17,104 | 41,832 direct | Filing · EDGAR | ||
| Jan 17, 2025 | Shares withheld for tax or exercise price | −6,920 | $43.05 | $298K | 34,912 direct | Filing · EDGAR |
| Jan 17, 2025 | Option or RSU exercised or converted | +5,580 | 40,492 direct | Filing · EDGAR | ||
| Jan 17, 2025 | Shares withheld for tax or exercise price | −2,196 | $43.05 | $95K | 38,296 direct | Filing · EDGAR |
| Jan 17, 2025 | Option or RSU exercised or converted RSU (Restricted Stock Unit) | −5,580 | 0 direct | Filing · EDGAR | ||
| Jan 15, 2025 | Grant or award from the company RSU (Restricted Stock Unit) | +5,368 | 5,368 direct | Filing · EDGAR | ||
| Mar 1, 2024 | Grant or award from the company | +4,200 | 26,381 direct | Filing · EDGAR | ||
| Mar 1, 2024 | Shares withheld for tax or exercise price | −1,653 | $49.26 | $81K | 24,728 direct | Filing · EDGAR |
| Jan 24, 2024 | Open-market or private sale | −22,853 | $51.66 | $1.2M | 22,181 direct | Filing · EDGAR |
| Jan 20, 2024 | Option or RSU exercised or converted | +8,400 | 48,340 direct | Filing · EDGAR | ||
| Jan 20, 2024 | Shares withheld for tax or exercise price | −3,306 | $49.68 | $164K | 45,034 direct | Filing · EDGAR |
| Jan 20, 2024 | Option or RSU exercised or converted RSU (Restricted Stock Unit) | −8,400 | 0 direct | Filing · EDGAR | ||
| Jan 19, 2024 | Grant or award from the company | +25,200 | 47,381 direct | Filing · EDGAR | ||
| Jan 19, 2024 | Grant or award from the company | +4,337 | 51,718 direct | Filing · EDGAR | ||
| Jan 19, 2024 | Shares withheld for tax or exercise price | −11,778 | $49.68 | $585K | 39,940 direct | Filing · EDGAR |
| Jan 17, 2024 | Grant or award from the company RSU (Restricted Stock Unit) | +4,464 | 4,464 direct | Filing · EDGAR | ||
| Jul 27, 2023 | Open-market or private sale | −17,500 | $57.97 | $1M | 22,181 direct | Filing · EDGAR |
| Mar 3, 2023 | Grant or award from the company | +6,080 | 42,074 direct | Filing · EDGAR | ||
| Mar 3, 2023 | Shares withheld for tax or exercise price | −2,393 | $55.17 | $132K | 39,681 direct | Filing · EDGAR |
| Jan 23, 2023 | Open-market or private sale | −33,063 | $56.99 | $1.9M | 35,994 direct | Filing · EDGAR |
| Jan 20, 2023 | Grant or award from the company | +30,400 | 66,394 direct | Filing · EDGAR | ||
| Jan 20, 2023 | Grant or award from the company | +24,320 | 90,714 direct | Filing · EDGAR | ||
| Jan 20, 2023 | Shares withheld for tax or exercise price | −21,657 | $57.61 | $1.2M | 69,057 direct | Filing · EDGAR |
| Jan 18, 2023 | Grant or award from the company RSU (Restricted Stock Unit) | +3,607 | 3,607 direct | Filing · EDGAR | ||
| Nov 7, 2022 | Open-market or private sale | −20,053 | $53.00 | $1.1M | 35,994 direct | Filing · EDGAR |
| Oct 16, 2022 | Option or RSU exercised or converted | +11,250 | 60,474 direct | Filing · EDGAR | ||
| Oct 16, 2022 | Shares withheld for tax or exercise price | −4,427 | $43.10 | $191K | 56,047 direct | Filing · EDGAR |
| Oct 16, 2022 | Option or RSU exercised or converted RSU (Restricted Stock Unit) | −11,250 | 0 direct | Filing · EDGAR | ||
| Mar 4, 2022 | Grant or award from the company | +2,038 | 50,026 direct | Filing · EDGAR | ||
| Mar 4, 2022 | Shares withheld for tax or exercise price | −802 | $38.38 | $31K | 49,224 direct | Filing · EDGAR |
| Jan 26, 2022 | Open-market or private sale | −25,500 | $39.02 | $995K | 47,988 direct | Filing · EDGAR |
| Jan 21, 2022 | Grant or award from the company | +18,346 | 63,899 direct | Filing · EDGAR | ||
| Jan 21, 2022 | Grant or award from the company | +28,000 | 91,899 direct | Filing · EDGAR | ||
| Jan 21, 2022 | Shares withheld for tax or exercise price | −18,411 | $36.64 | $675K | 73,488 direct | Filing · EDGAR |
| Jan 19, 2022 | Grant or award from the company RSU (Restricted Stock Unit) | +5,580 | 5,580 direct | Filing · EDGAR | ||
| Mar 12, 2021 | Grant or award from the company | +862 | 45,325 direct | Filing · EDGAR | ||
| Mar 12, 2021 | Shares withheld for tax or exercise price | −340 | $29.24 | $10K | 44,985 direct | Filing · EDGAR |
| Feb 5, 2021 | Open-market or private sale | −10,000 | $24.96 | $250K | 44,463 direct | Filing · EDGAR |
| Jan 22, 2021 | Grant or award from the company | +6,754 | 62,474 direct | Filing · EDGAR | ||
| Jan 22, 2021 | Shares withheld for tax or exercise price | −2,658 | $23.99 | $64K | 59,816 direct | Filing · EDGAR |
| Jan 22, 2021 | Shares withheld for tax or exercise price | −5,353 | $25.17 | $135K | 54,463 direct | Filing · EDGAR |
| Jan 20, 2021 | Grant or award from the company RSU (Restricted Stock Unit) | +8,400 | 8,400 direct | Filing · EDGAR | ||
| Oct 18, 2020 | Option or RSU exercised or converted | +10,000 | 58,970 direct | Filing · EDGAR | ||
| Oct 18, 2020 | Shares withheld for tax or exercise price | −3,935 | $15.58 | $61K | 55,035 direct | Filing · EDGAR |
| Oct 18, 2020 | Option or RSU exercised or converted RSU (Restricted Stock Unit) | −10,000 | 0 direct | Filing · EDGAR | ||
| Apr 3, 2020 | Grant or award from the company | +691 | 48,830 direct | Filing · EDGAR |
90 earlier transactions are in the filing list below.