Salesforce CRM President and cofo · filings 2013 to 2026 · sold $1.3M · bought $499K
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | Option or RSU exercised or converted | +1,831 | 50,658 direct | Filing · EDGAR | ||
| Sep 22, 2026 | Shares withheld for tax or exercise price | −908 | $233.28 | $212K | 49,750 direct | Filing · EDGAR |
| Sep 22, 2026 | Option or RSU exercised or converted Restricted Stock Units | −1,831 | 18,310 direct | Filing · EDGAR | ||
| Jun 22, 2026 | Option or RSU exercised or converted | +1,831 | 49,735 direct | Filing · EDGAR | ||
| Jun 22, 2026 | Shares withheld for tax or exercise price | −908 | $150.12 | $136K | 48,827 direct | Filing · EDGAR |
| Jun 22, 2026 | Option or RSU exercised or converted Restricted Stock Units | −1,831 | 20,141 direct | Filing · EDGAR | ||
| Mar 22, 2026 | Option or RSU exercised or converted | +7,323 | 50,768 direct | Filing · EDGAR | ||
| Mar 22, 2026 | Shares withheld for tax or exercise price | −2,864 | $195.38 | $560K | 47,904 direct | Filing · EDGAR |
| Mar 22, 2026 | Option or RSU exercised or converted Restricted Stock Units | −7,323 | 21,972 direct | Filing · EDGAR | ||
| Mar 22, 2026 | Grant or award from the company Performance Stock Option | +58,352 | 58,352 direct | Filing · EDGAR | ||
| Mar 22, 2026 | Grant or award from the company Restricted Stock Units | +47,059 | 47,059 direct | Filing · EDGAR | ||
| Mar 22, 2025 | Grant or award from the company Restricted Stock Units | +29,295 | 29,295 direct | Filing · EDGAR | ||
| Feb 28, 2025 | Open-market or private purchase | +1,695 | $294.61 | $499K | 43,445 direct | Filing · EDGAR |
| Feb 22, 2025 | Option or RSU exercised or converted | +275 | 41,750 direct | Filing · EDGAR | ||
| Feb 22, 2025 | Option or RSU exercised or converted Restricted Stock Units | −275 | 822 direct | Filing · EDGAR | ||
| Feb 1, 2025 | Grant or award from the company Restricted Stock Units | +1,097 | 1,097 direct | Filing · EDGAR | ||
| Nov 22, 2024 | Option or RSU exercised or converted | +330 | 41,475 direct | Filing · EDGAR | ||
| Nov 22, 2024 | Option or RSU exercised or converted Restricted Stock Units | −330 | 0 direct | Filing · EDGAR | ||
| Aug 22, 2024 | Option or RSU exercised or converted | +330 | 41,145 direct | Filing · EDGAR | ||
| Aug 22, 2024 | Option or RSU exercised or converted Restricted Stock Units | −330 | 330 direct | Filing · EDGAR | ||
| May 22, 2024 | Option or RSU exercised or converted | +330 | 40,815 direct | Filing · EDGAR | ||
| May 22, 2024 | Option or RSU exercised or converted Restricted Stock Units | −330 | 660 direct | Filing · EDGAR | ||
| Feb 22, 2024 | Option or RSU exercised or converted | +331 | 40,485 direct | Filing · EDGAR | ||
| Feb 22, 2024 | Option or RSU exercised or converted Restricted Stock Units | −331 | 990 direct | Filing · EDGAR | ||
| Feb 1, 2024 | Grant or award from the company Restricted Stock Units | +1,321 | 1,321 direct | Filing · EDGAR | ||
| Nov 22, 2023 | Option or RSU exercised or converted | +535 | 40,154 direct | Filing · EDGAR | ||
| Nov 22, 2023 | Option or RSU exercised or converted Restricted Stock Units | −535 | 0 direct | Filing · EDGAR | ||
| Aug 22, 2023 | Option or RSU exercised or converted | +535 | 39,619 direct | Filing · EDGAR | ||
| Aug 22, 2023 | Option or RSU exercised or converted Restricted Stock Units | −535 | 535 direct | Filing · EDGAR | ||
| May 22, 2023 | Option or RSU exercised or converted | +535 | 39,084 direct | Filing · EDGAR | ||
| May 22, 2023 | Option or RSU exercised or converted Restricted Stock Units | −535 | 1,070 direct | Filing · EDGAR | ||
| Feb 22, 2023 | Option or RSU exercised or converted | +536 | 38,549 direct | Filing · EDGAR | ||
| Feb 22, 2023 | Option or RSU exercised or converted Restricted Stock Units | −536 | 1,605 direct | Filing · EDGAR | ||
| Feb 16, 2023 | Grant or award from the company Restricted Stock Units | +2,141 | 2,141 direct | Filing · EDGAR | ||
| Nov 22, 2022 | Option or RSU exercised or converted | +425 | 38,013 direct | Filing · EDGAR | ||
| Nov 22, 2022 | Option or RSU exercised or converted Restricted Stock Units | −425 | 0 direct | Filing · EDGAR | ||
| Aug 22, 2022 | Option or RSU exercised or converted | +425 | 37,588 direct | Filing · EDGAR | ||
| Aug 22, 2022 | Option or RSU exercised or converted Restricted Stock Units | −425 | 425 direct | Filing · EDGAR | ||
| May 22, 2022 | Option or RSU exercised or converted | +425 | 37,163 direct | Filing · EDGAR | ||
| May 22, 2022 | Option or RSU exercised or converted Restricted Stock Units | −425 | 850 direct | Filing · EDGAR | ||
| Feb 22, 2022 | Option or RSU exercised or converted | +426 | 36,738 direct | Filing · EDGAR | ||
| Feb 22, 2022 | Option or RSU exercised or converted Restricted Stock Units | −426 | 1,275 direct | Filing · EDGAR | ||
| Feb 1, 2022 | Grant or award from the company Restricted Stock Units | +1,701 | 1,701 direct | Filing · EDGAR | ||
| Nov 22, 2021 | Option or RSU exercised or converted | +410 | 36,312 direct | Filing · EDGAR | ||
| Nov 22, 2021 | Option or RSU exercised or converted Restricted Stock Units | −410 | 0 direct | Filing · EDGAR | ||
| Aug 22, 2021 | Option or RSU exercised or converted | +410 | 35,902 direct | Filing · EDGAR | ||
| Aug 22, 2021 | Option or RSU exercised or converted Restricted Stock Units | −410 | 410 direct | Filing · EDGAR | ||
| May 22, 2021 | Option or RSU exercised or converted | +410 | 35,492 direct | Filing · EDGAR | ||
| May 22, 2021 | Option or RSU exercised or converted Restricted Stock Units | −410 | 820 direct | Filing · EDGAR | ||
| Feb 22, 2021 | Option or RSU exercised or converted | +411 | 35,082 direct | Filing · EDGAR | ||
| Feb 22, 2021 | Option or RSU exercised or converted Restricted Stock Units | −411 | 1,230 direct | Filing · EDGAR | ||
| Feb 1, 2021 | Grant or award from the company Restricted Stock Units | +1,641 | 1,641 direct | Filing · EDGAR | ||
| Nov 22, 2020 | Option or RSU exercised or converted | +514 | 34,671 direct | Filing · EDGAR | ||
| Nov 22, 2020 | Option or RSU exercised or converted Restricted Stock Units | −514 | 0 direct | Filing · EDGAR | ||
| Aug 22, 2020 | Option or RSU exercised or converted | +514 | 34,157 direct | Filing · EDGAR | ||
| Aug 22, 2020 | Option or RSU exercised or converted Restricted Stock Units | −514 | 514 direct | Filing · EDGAR | ||
| May 22, 2020 | Option or RSU exercised or converted | +514 | 33,643 direct | Filing · EDGAR | ||
| May 22, 2020 | Option or RSU exercised or converted Restricted Stock Units | −514 | 1,028 direct | Filing · EDGAR | ||
| Feb 22, 2020 | Option or RSU exercised or converted | +514 | 33,129 direct | Filing · EDGAR | ||
| Feb 22, 2020 | Option or RSU exercised or converted Restricted Stock Units | −514 | 1,542 direct | Filing · EDGAR |
30 earlier transactions are in the filing list below.