Lifeway Foods LWAY CEO, President and Secretary · filings 2003 to 2026 · sold $3.9M · bought $333K · $2.5M noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Aug 19, 2026 | Open-market or private purchase | +2,000 | $25.26 | $51K | 2,214,095 direct | Filing · EDGAR |
| Jun 17, 2026 | Option or RSU exercised or converted | +6,070 | 2,212,710 direct | Filing · EDGAR | ||
| Jun 17, 2026 | Option or RSU exercised or converted | +3,397 | 2,216,107 direct | Filing · EDGAR | ||
| Jun 17, 2026 | Shares withheld for tax or exercise price | −4,012 | $25.00 | $100K | 2,212,095 direct | Filing · EDGAR |
| Jun 17, 2026 | Option or RSU exercised or converted | +486 | 5,608 See footnote | Filing · EDGAR | ||
| Jun 17, 2026 | Option or RSU exercised or converted | +340 | 5,948 See footnote | Filing · EDGAR | ||
| Jun 17, 2026 | Shares withheld for tax or exercise price | −239 | $25.00 | $6K | 5,709 See footnote | Filing · EDGAR |
| Jun 17, 2026 | Option or RSU exercised or converted Restricted Stock Units | −6,070 | 6,068 direct | Filing · EDGAR | ||
| Jun 17, 2026 | Option or RSU exercised or converted Restricted Stock Units | −3,397 | 6,794 direct | Filing · EDGAR | ||
| Jun 17, 2026 | Option or RSU exercised or converted Restricted Stock Units | −486 | 484 See footnote | Filing · EDGAR | ||
| Jun 17, 2026 | Option or RSU exercised or converted Restricted Stock Units | −340 | 679 See footnote | Filing · EDGAR | ||
| Jun 16, 2026 | Option or RSU exercised or converted | +12,111 | 2,151,429 direct | Filing · EDGAR | ||
| Jun 16, 2026 | Option or RSU exercised or converted | +108,426 | 2,259,855 direct | Filing · EDGAR | ||
| Jun 16, 2026 | Shares withheld for tax or exercise price | −53,215 | $24.79 | $1.3M | 2,206,640 direct | Filing · EDGAR |
| Jun 16, 2026 | Option or RSU exercised or converted Restricted Stock Units | −12,111 | 0 direct | Filing · EDGAR | ||
| Jun 16, 2026 | Option or RSU exercised or converted Performance Share Units | −108,426 | 0 direct | Filing · EDGAR | ||
| Mar 6, 2026 | Option or RSU exercised or converted | +13,334 | 2,152,652 direct | Filing · EDGAR | ||
| Mar 6, 2026 | Returned to the company | −13,334 | $21.50 | $287K | 2,139,318 direct | Filing · EDGAR |
| Mar 6, 2026 | Option or RSU exercised or converted Restricted Stock Units | −13,334 | 0 direct | Filing · EDGAR | ||
| Mar 6, 2026 | Grant or award from the company Performance Share Units | +108,426 | 108,426 direct | Filing · EDGAR | ||
| Jun 16, 2025 | Option or RSU exercised or converted | +12,113 | 2,144,596 direct | Filing · EDGAR | ||
| Jun 16, 2025 | Shares withheld for tax or exercise price | −5,278 | $25.08 | $132K | 2,139,318 direct | Filing · EDGAR |
| Jun 16, 2025 | Option or RSU exercised or converted Restricted Stock Units | −12,113 | 12,111 direct | Filing · EDGAR | ||
| May 19, 2025 | Open-market or private sale | −50,000 | $22.07 | $1.1M | 2,132,483 direct | Filing · EDGAR |
| Mar 28, 2025 | Grant or award from the company Restricted Stock Units | +10,191 | 10,191 direct | Filing · EDGAR | ||
| Mar 28, 2025 | Grant or award from the company Restricted Stock Units | +1,019 | 1,019 See footnote | Filing · EDGAR | ||
| Mar 7, 2025 | Grant or award from the company | +119,292 | 2,235,225 direct | Filing · EDGAR | ||
| Mar 7, 2025 | Shares withheld for tax or exercise price | −52,742 | $21.20 | $1.1M | 2,182,483 direct | Filing · EDGAR |
| Jan 10, 2025 | Option or RSU exercised or converted | +6,070 | 2,115,933 direct | Filing · EDGAR | ||
| Jan 10, 2025 | Option or RSU exercised or converted | +486 | 5,122 See footnote | Filing · EDGAR | ||
| Jan 10, 2025 | Option or RSU exercised or converted Restricted Stock Units | −6,070 | 12,138 direct | Filing · EDGAR | ||
| Jan 10, 2025 | Option or RSU exercised or converted Restricted Stock Units | −486 | 970 See footnote | Filing · EDGAR | ||
| Dec 19, 2024 | Other acquisition or disposition (see the filing) | +0 | 2,109,863 direct | Filing · EDGAR | ||
| Aug 31, 2024 | Option or RSU exercised or converted | +13,333 | 2,109,863 direct | Filing · EDGAR | ||
| Aug 31, 2024 | Option or RSU exercised or converted Restricted Stock Units | −13,333 | 13,334 direct | Filing · EDGAR | ||
| Jun 16, 2024 | Option or RSU exercised or converted | +12,113 | 2,096,530 direct | Filing · EDGAR | ||
| Jun 16, 2024 | Option or RSU exercised or converted Restricted Stock Units | −12,113 | 24,224 direct | Filing · EDGAR | ||
| May 20, 2024 | Open-market or private sale | −10,105 | $17.26 | $174K | 2,084,417 direct | Filing · EDGAR |
| May 17, 2024 | Open-market or private sale | −10,000 | $18.37 | $184K | 2,104,522 direct | Filing · EDGAR |
| May 17, 2024 | Open-market or private sale | −10,000 | $18.44 | $184K | 2,094,522 direct | Filing · EDGAR |
| Mar 27, 2024 | Open-market or private sale | −2,559 | $19.35 | $50K | 2,116,706 direct | Filing · EDGAR |
| Mar 25, 2024 | Open-market or private sale | −10,000 | $17.23 | $172K | 2,117,081 direct | Filing · EDGAR |
| Jan 10, 2024 | Grant or award from the company Restricted Stock Units | +18,208 | 18,208 direct | Filing · EDGAR | ||
| Dec 6, 2023 | Open-market or private sale | −13,800 | $13.54 | $187K | 2,127,081 direct | Filing · EDGAR |
| Dec 5, 2023 | Open-market or private sale | −1,200 | $14.28 | $17K | 2,140,881 direct | Filing · EDGAR |
| Dec 1, 2023 | Open-market or private sale | −1,458 | $14.08 | $21K | 2,142,081 direct | Filing · EDGAR |
| Nov 30, 2023 | Open-market or private sale | −5,974 | $14.00 | $84K | 2,143,539 direct | Filing · EDGAR |
| Nov 29, 2023 | Open-market or private sale | −7,568 | $14.01 | $106K | 2,149,513 direct | Filing · EDGAR |
| Aug 31, 2023 | Option or RSU exercised or converted | +13,333 | 2,157,081 direct | Filing · EDGAR | ||
| Aug 31, 2023 | Option or RSU exercised or converted Restricted Stock Units | −13,333 | 26,667 direct | Filing · EDGAR | ||
| Aug 18, 2023 | Open-market or private sale | −13,000 | $8.36 | $109K | 2,143,748 direct | Filing · EDGAR |
| Jun 16, 2023 | Grant or award from the company Restricted Stock Units | +36,337 | 36,337 direct | Filing · EDGAR | ||
| Dec 16, 2022 | Open-market or private purchase | +2,000 | $5.78 | $12K | 2,156,748 direct | Filing · EDGAR |
| Dec 13, 2022 | Open-market or private purchase | +1,000 | $6.72 | $7K | 2,154,748 direct | Filing · EDGAR |
| Dec 12, 2022 | Open-market or private purchase | +2,000 | $6.75 | $14K | 2,153,748 direct | Filing · EDGAR |
| Aug 31, 2022 | Grant or award from the company Restricted Stock Units | +40,000 | 40,000 direct | Filing · EDGAR | ||
| Apr 20, 2022 | Grant or award from the company | +23,694 | 2,026,748 direct | Filing · EDGAR | ||
| Apr 20, 2022 | Grant or award from the company | +125,000 | 2,151,748 direct | Filing · EDGAR | ||
| Sep 10, 2021 | Open-market or private purchase | +2,000 | $5.20 | $10K | 2,011,208 direct | Filing · EDGAR |
| Apr 29, 2021 | Grant or award from the company | +31,559 | 1,863,010 direct | Filing · EDGAR |
131 earlier transactions are in the filing list below.
