Texas Instruments TXN Director · filings 2011 to 2026 · sold $10M · $5.8M noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Oct 27, 2026 | Option or RSU exercised or converted | +6,065 | $79.26 | $481K | 27,665 direct | Filing · EDGAR |
| Oct 27, 2026 | Open-market or private sale | −5,588 | $302.14 | $1.7M | 22,077 direct | Filing · EDGAR |
| Oct 27, 2026 | Open-market or private sale | −477 | $303.07 | $145K | 21,600 direct | Filing · EDGAR |
| Oct 27, 2026 | Option or RSU exercised or converted NQ Stock Option (Right to Buy) | −6,065 | 0 direct | Filing · EDGAR | ||
| Jan 29, 2026 | Grant or award from the company | +525 | 21,600 direct | Filing · EDGAR | ||
| Jan 29, 2026 | Grant or award from the company NQ Stock Option (Right to Buy) | +1,860 | 1,860 direct | Filing · EDGAR | ||
| Jan 27, 2025 | Grant or award from the company | +614 | 21,075 direct | Filing · EDGAR | ||
| Jan 27, 2025 | Grant or award from the company NQ Stock Option (Right to Buy) | +2,551 | 2,551 direct | Filing · EDGAR | ||
| Oct 25, 2024 | Option or RSU exercised or converted | +9,990 | $52.93 | $529K | 30,451 direct | Filing · EDGAR |
| Oct 25, 2024 | Open-market or private sale | −9,990 | $208.80 | $2.1M | 20,461 direct | Filing · EDGAR |
| Oct 25, 2024 | Option or RSU exercised or converted NQ Stock Option (Right to Buy) | −9,990 | 0 direct | Filing · EDGAR | ||
| May 1, 2024 | Option or RSU exercised or converted | +10,539 | $53.94 | $568K | 31,000 direct | Filing · EDGAR |
| May 1, 2024 | Open-market or private sale | −10,539 | $174.97 | $1.8M | 20,461 direct | Filing · EDGAR |
| May 1, 2024 | Option or RSU exercised or converted NQ Stock Option (Right to Buy) | −10,539 | 0 direct | Filing · EDGAR | ||
| Jan 25, 2024 | Grant or award from the company | +686 | 20,461 direct | Filing · EDGAR | ||
| Jan 25, 2024 | Grant or award from the company NQ Stock Option (Right to Buy) | +3,066 | 3,066 direct | Filing · EDGAR | ||
| Jan 26, 2023 | Grant or award from the company | +574 | 19,775 direct | Filing · EDGAR | ||
| Jan 26, 2023 | Grant or award from the company NQ Stock Option (Right to Buy) | +2,159 | 2,159 direct | Filing · EDGAR | ||
| May 13, 2022 | Option or RSU exercised or converted | +12,299 | $44.09 | $542K | 31,500 direct | Filing · EDGAR |
| May 13, 2022 | Open-market or private sale | −12,299 | $169.40 | $2.1M | 19,201 direct | Filing · EDGAR |
| May 13, 2022 | Option or RSU exercised or converted NQ Stock Option (Right to Buy) | −12,299 | 0 direct | Filing · EDGAR | ||
| Jan 27, 2022 | Grant or award from the company | +572 | 19,201 direct | Filing · EDGAR | ||
| Jan 27, 2022 | Grant or award from the company NQ Stock Option (Right to Buy) | +2,512 | 2,512 direct | Filing · EDGAR | ||
| Jan 28, 2021 | Grant or award from the company | +590 | 18,629 direct | Filing · EDGAR | ||
| Jan 28, 2021 | Grant or award from the company NQ Stock Option (Right to Buy) | +2,457 | $169.23 | $416K | 2,457 direct | Filing · EDGAR |
| Jan 24, 2020 | Grant or award from the company | +766 | 18,039 direct | Filing · EDGAR | ||
| Jan 24, 2020 | Grant or award from the company NQ Stock Option (Right to Buy) | +3,911 | $130.52 | $510K | 3,911 direct | Filing · EDGAR |
| Jan 25, 2019 | Grant or award from the company | +957 | 17,273 direct | Filing · EDGAR | ||
| Jan 25, 2019 | Grant or award from the company NQ Stock Option (Right to Buy) | +4,532 | $104.41 | $473K | 4,532 direct | Filing · EDGAR |
| Dec 21, 2018 | Grant or award from the company Stock Units | +235.88 | $90.09 | $21K | 9,065.83 direct | Filing · EDGAR |
| Sep 21, 2018 | Grant or award from the company Stock Units | +195.87 | $108.49 | $21K | 8,589.82 direct | Filing · EDGAR |
| Jun 22, 2018 | Grant or award from the company Stock Units | +204.41 | $112.11 | $23K | 8,346.94 direct | Filing · EDGAR |
| Mar 16, 2018 | Grant or award from the company Stock Units | +239.27 | $109.71 | $26K | 8,097.11 direct | Filing · EDGAR |
| Jan 25, 2018 | Grant or award from the company | +907 | 16,316 direct | Filing · EDGAR | ||
| Jan 25, 2018 | Grant or award from the company NQ Stock Option (Right to Buy) | +4,306 | 4,306 direct | Filing · EDGAR | ||
| Dec 22, 2017 | Grant or award from the company Stock Units | +252.23 | $104.07 | $26K | 7,809.66 direct | Filing · EDGAR |
| Sep 22, 2017 | Grant or award from the company Stock Units | +305.06 | $86.05 | $26K | 7,408.13 direct | Filing · EDGAR |
| Aug 1, 2017 | Option or RSU exercised or converted | +12,156 | $32.36 | $393K | 27,565 direct | Filing · EDGAR |
| Aug 1, 2017 | Option or RSU exercised or converted | +14,749 | $32.80 | $484K | 42,314 direct | Filing · EDGAR |
| Aug 1, 2017 | Open-market or private sale | −26,905 | $81.48 | $2.2M | 15,409 direct | Filing · EDGAR |
| Aug 1, 2017 | Option or RSU exercised or converted NQ Stock Option (Right to Buy) | −12,156 | 0 direct | Filing · EDGAR | ||
| Aug 1, 2017 | Option or RSU exercised or converted NQ Stock Option (Right to Buy) | −14,749 | 0 direct | Filing · EDGAR | ||
| Jun 16, 2017 | Grant or award from the company Stock Units | +353.81 | $80.08 | $28K | 7,059.44 direct | Filing · EDGAR |
| Mar 17, 2017 | Grant or award from the company Stock Units | +397.75 | $81.71 | $33K | 6,664.33 direct | Filing · EDGAR |
| Jan 26, 2017 | Grant or award from the company | +1,261 | 15,409 direct | Filing · EDGAR | ||
| Jan 26, 2017 | Grant or award from the company NQ Stock Option (Right to Buy) | +6,065 | 6,065 direct | Filing · EDGAR | ||
| Dec 16, 2016 | Grant or award from the company Stock Units | +147.49 | $73.45 | $11K | 6,225.16 direct | Filing · EDGAR |
| Nov 18, 2016 | Grant or award from the company Stock Units | +150.29 | $72.08 | $11K | 5,954.15 direct | Filing · EDGAR |
| Oct 21, 2016 | Grant or award from the company Stock Units | +155.32 | $69.75 | $11K | 5,803.86 direct | Filing · EDGAR |
| Sep 16, 2016 | Grant or award from the company Stock Units | +156.51 | $69.22 | $11K | 5,648.54 direct | Filing · EDGAR |
| Aug 19, 2016 | Grant or award from the company Stock Units | +154.48 | $70.13 | $11K | 5,492.03 direct | Filing · EDGAR |
| Jul 15, 2016 | Grant or award from the company Stock Units | +167.16 | $64.81 | $11K | 5,308.67 direct | Filing · EDGAR |
| Jun 17, 2016 | Grant or award from the company Stock Units | +174.56 | $62.06 | $11K | 5,141.51 direct | Filing · EDGAR |
| May 20, 2016 | Grant or award from the company Stock Units | +189.3 | $57.23 | $11K | 4,966.95 direct | Filing · EDGAR |
| Apr 15, 2016 | Grant or award from the company Stock Units | +147.75 | $59.22 | $9K | 4,746.08 direct | Filing · EDGAR |
| Mar 18, 2016 | Grant or award from the company Stock Units | +154.59 | $56.60 | $9K | 4,598.33 direct | Filing · EDGAR |
| Feb 19, 2016 | Grant or award from the company Stock Units | +164.91 | $53.06 | $9K | 4,443.74 direct | Filing · EDGAR |
| Jan 29, 2016 | Grant or award from the company | +1,889 | 14,148 direct | Filing · EDGAR | ||
| Jan 29, 2016 | Grant or award from the company NQ Stock Option (Right to Buy) | +9,990 | 9,990 direct | Filing · EDGAR | ||
| Jan 15, 2016 | Grant or award from the company Stock Units | +174.89 | $50.03 | $9K | 4,246.48 direct | Filing · EDGAR |
33 earlier transactions are in the filing list below.
