Arista Networks ANET Senior Vice President, CFO · filings 2024 to 2026 · sold $2.1M · $2.1M noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | Sale under a 10b5-1 plan | −1,224 | $215.00 | $263K | 68,697 direct | Filing · EDGAR |
| Sep 1, 2026 | Sale under a 10b5-1 plan | −612 | $195.77 | $120K | 69,921 direct | Filing · EDGAR |
| Aug 20, 2026 | Option or RSU exercised or converted | +10,920 | 75,328 direct | Filing · EDGAR | ||
| Aug 20, 2026 | Option or RSU exercised or converted | +1,350 | 76,678 direct | Filing · EDGAR | ||
| Aug 20, 2026 | Shares withheld for tax or exercise price | −6,145 | $186.45 | $1.1M | 70,533 direct | Filing · EDGAR |
| Aug 20, 2026 | Option or RSU exercised or converted Restricted Stock Unit-1 | −10,920 | 65,504 direct | Filing · EDGAR | ||
| Aug 20, 2026 | Option or RSU exercised or converted Restricted Stock Unit-2 | −1,350 | 17,550 direct | Filing · EDGAR | ||
| May 26, 2026 | Sale under a 10b5-1 plan | −2,448 | $157.00 | $384K | 64,408 direct | Filing · EDGAR |
| May 20, 2026 | Option or RSU exercised or converted | +10,916 | 71,650 direct | Filing · EDGAR | ||
| May 20, 2026 | Option or RSU exercised or converted | +1,350 | 73,000 direct | Filing · EDGAR | ||
| May 20, 2026 | Shares withheld for tax or exercise price | −6,144 | $141.58 | $870K | 66,856 direct | Filing · EDGAR |
| May 20, 2026 | Option or RSU exercised or converted Restricted Stock Unit-1 | −10,916 | 76,424 direct | Filing · EDGAR | ||
| May 20, 2026 | Option or RSU exercised or converted Restricted Stock Unit-2 | −1,350 | 18,900 direct | Filing · EDGAR | ||
| Apr 14, 2026 | Sale under a 10b5-1 plan | −8,890 | $155.02 | $1.4M | 60,734 direct | Filing · EDGAR |
| Feb 20, 2026 | Option or RSU exercised or converted | +10,920 | 58,315 direct | Filing · EDGAR | ||
| Feb 20, 2026 | Option or RSU exercised or converted | +15,864 | 74,179 direct | Filing · EDGAR | ||
| Feb 20, 2026 | Option or RSU exercised or converted | +1,350 | 75,529 direct | Filing · EDGAR | ||
| Feb 20, 2026 | Option or RSU exercised or converted | +14,400 | 89,929 direct | Filing · EDGAR | ||
| Feb 20, 2026 | Shares withheld for tax or exercise price | −20,305 | $137.23 | $2.8M | 69,624 direct | Filing · EDGAR |
| Feb 20, 2026 | Option or RSU exercised or converted Restricted Stock Unit-1 | −10,920 | 87,340 direct | Filing · EDGAR | ||
| Feb 20, 2026 | Option or RSU exercised or converted Restricted Stock Unit-2 | −1,350 | 20,250 direct | Filing · EDGAR | ||
| Feb 20, 2026 | Grant or award from the company Restricted Stock Unit-3 | +15,864 | 15,864 direct | Filing · EDGAR | ||
| Feb 20, 2026 | Option or RSU exercised or converted Restricted Stock Unit-3 | −15,864 | 0 direct | Filing · EDGAR | ||
| Feb 20, 2026 | Grant or award from the company Restricted Stock Unit-7 | +14,400 | 14,400 direct | Filing · EDGAR | ||
| Feb 20, 2026 | Option or RSU exercised or converted Restricted Stock Unit-7 | −14,400 | 0 direct | Filing · EDGAR | ||
| Feb 13, 2026 | Grant or award from the company Restricted Stock Unit-6 | +19,170 | 19,170 direct | Filing · EDGAR | ||
| Nov 20, 2025 | Option or RSU exercised or converted | +10,916 | 52,852 direct | Filing · EDGAR | ||
| Nov 20, 2025 | Shares withheld for tax or exercise price | −5,457 | $124.81 | $681K | 47,395 direct | Filing · EDGAR |
| Nov 20, 2025 | Option or RSU exercised or converted Restricted Stock Unit-1 | −10,916 | 98,260 direct | Filing · EDGAR | ||
| Aug 20, 2025 | Option or RSU exercised or converted | +10,920 | 47,391 direct | Filing · EDGAR | ||
| Aug 20, 2025 | Shares withheld for tax or exercise price | −5,455 | $132.78 | $724K | 41,936 direct | Filing · EDGAR |
| Aug 20, 2025 | Option or RSU exercised or converted Restricted Stock Unit-1 | −10,920 | 109,176 direct | Filing · EDGAR | ||
| May 20, 2025 | Option or RSU exercised or converted | +10,916 | 41,949 direct | Filing · EDGAR | ||
| May 20, 2025 | Shares withheld for tax or exercise price | −5,478 | $96.70 | $530K | 36,471 direct | Filing · EDGAR |
| May 20, 2025 | Option or RSU exercised or converted Restricted Stock Unit-1 | −10,916 | 120,096 direct | Filing · EDGAR | ||
| May 9, 2025 | Grant or award from the company Restricted Stock Unit-4 | +31,080 | 31,080 direct | Filing · EDGAR | ||
| Feb 20, 2025 | Option or RSU exercised or converted | +43,668 | 43,668 direct | Filing · EDGAR | ||
| Feb 20, 2025 | Option or RSU exercised or converted | +15,856 | 59,524 direct | Filing · EDGAR | ||
| Feb 20, 2025 | Shares withheld for tax or exercise price | −28,491 | $103.92 | $3M | 31,033 direct | Filing · EDGAR |
| Feb 20, 2025 | Option or RSU exercised or converted Restricted Stock Unit-1 | −43,668 | 131,012 direct | Filing · EDGAR | ||
| Feb 20, 2025 | Grant or award from the company Restricted Stock Unit-3 | +15,856 | 15,856 direct | Filing · EDGAR | ||
| Feb 20, 2025 | Option or RSU exercised or converted Restricted Stock Unit-3 | −15,856 | 0 direct | Filing · EDGAR | ||
| Feb 14, 2025 | Grant or award from the company Restricted Stock Unit-2 | +21,600 | 21,600 direct | Filing · EDGAR |
