Etsy ETSY Chief Marketing Officer · filings 2025 to 2026 · sold $589K · $590K noticed on Form 144
| Date | Transaction | Shares | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Open-market or private sale | −4,444 | $92.33 | $410K | 20,051 direct | Filing · EDGAR |
| Oct 1, 2026 | Option or RSU exercised or converted | +9,897 | 29,549 direct | Filing · EDGAR | ||
| Oct 1, 2026 | Shares withheld for tax or exercise price | −5,054 | $72.84 | $368K | 24,495 direct | Filing · EDGAR |
| Oct 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −859 | 5,155 direct | Filing · EDGAR | ||
| Oct 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −3,983 | 23,898 direct | Filing · EDGAR | ||
| Oct 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −4,442 | 44,419 direct | Filing · EDGAR | ||
| Oct 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −613 | 614 direct | Filing · EDGAR | ||
| Jul 1, 2026 | Option or RSU exercised or converted | +9,283 | 24,393 direct | Filing · EDGAR | ||
| Jul 1, 2026 | Shares withheld for tax or exercise price | −4,741 | $72.83 | $345K | 19,652 direct | Filing · EDGAR |
| Jul 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −859 | 6,014 direct | Filing · EDGAR | ||
| Jul 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −3,983 | 27,881 direct | Filing · EDGAR | ||
| Jul 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −4,441 | 48,861 direct | Filing · EDGAR | ||
| May 1, 2026 | Option or RSU exercised or converted | +2,089 | 15,864 direct | Filing · EDGAR | ||
| May 1, 2026 | Shares withheld for tax or exercise price | −754 | $63.17 | $48K | 15,110 direct | Filing · EDGAR |
| May 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −2,089 | 0 direct | Filing · EDGAR | ||
| Apr 1, 2026 | Option or RSU exercised or converted | +5,455 | 15,742 direct | Filing · EDGAR | ||
| Apr 1, 2026 | Shares withheld for tax or exercise price | −1,967 | $49.97 | $98K | 13,775 direct | Filing · EDGAR |
| Apr 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −613 | 1,227 direct | Filing · EDGAR | ||
| Apr 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −859 | 6,873 direct | Filing · EDGAR | ||
| Apr 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −3,983 | 31,864 direct | Filing · EDGAR | ||
| Mar 16, 2026 | Grant or award from the company Restricted Stock Units | +53,302 | 53,302 direct | Filing · EDGAR | ||
| Jan 1, 2026 | Option or RSU exercised or converted | +4,842 | 12,215 direct | Filing · EDGAR | ||
| Jan 1, 2026 | Shares withheld for tax or exercise price | −1,928 | $55.44 | $107K | 10,287 direct | Filing · EDGAR |
| Jan 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −859 | 7,732 direct | Filing · EDGAR | ||
| Jan 1, 2026 | Option or RSU exercised or converted Restricted Stock Units | −3,983 | 35,847 direct | Filing · EDGAR | ||
| Nov 6, 2025 | Open-market or private sale | −3,095 | $57.81 | $179K | 7,373 direct | Filing · EDGAR |
| Nov 1, 2025 | Option or RSU exercised or converted | +2,088 | 11,447 direct | Filing · EDGAR | ||
| Nov 1, 2025 | Shares withheld for tax or exercise price | −979 | $62.00 | $61K | 10,468 direct | Filing · EDGAR |
| Nov 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −2,088 | 2,089 direct | Filing · EDGAR | ||
| Oct 1, 2025 | Option or RSU exercised or converted | +5,455 | 11,326 direct | Filing · EDGAR | ||
| Oct 1, 2025 | Shares withheld for tax or exercise price | −1,967 | $70.49 | $139K | 9,359 direct | Filing · EDGAR |
| Oct 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −613 | 1,840 direct | Filing · EDGAR | ||
| Oct 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −859 | 8,591 direct | Filing · EDGAR | ||
| Oct 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −3,983 | 39,830 direct | Filing · EDGAR | ||
| Jul 1, 2025 | Option or RSU exercised or converted | +4,841 | 7,617 direct | Filing · EDGAR | ||
| Jul 1, 2025 | Shares withheld for tax or exercise price | −1,746 | $51.36 | $90K | 5,871 direct | Filing · EDGAR |
| Jul 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −3,982 | 43,813 direct | Filing · EDGAR | ||
| Jul 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −859 | 9,450 direct | Filing · EDGAR | ||
| May 1, 2025 | Option or RSU exercised or converted | +2,088 | 3,529 direct | Filing · EDGAR | ||
| May 1, 2025 | Shares withheld for tax or exercise price | −753 | $42.51 | $32K | 2,776 direct | Filing · EDGAR |
| May 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −2,088 | 4,177 direct | Filing · EDGAR | ||
| Apr 1, 2025 | Option or RSU exercised or converted | +1,472 | 1,972 direct | Filing · EDGAR | ||
| Apr 1, 2025 | Shares withheld for tax or exercise price | −531 | $48.53 | $26K | 1,441 direct | Filing · EDGAR |
| Apr 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −613 | 2,453 direct | Filing · EDGAR | ||
| Apr 1, 2025 | Option or RSU exercised or converted Restricted Stock Units | −859 | 10,309 direct | Filing · EDGAR | ||
| Mar 17, 2025 | Grant or award from the company Restricted Stock Units | +47,795 | 47,795 direct | Filing · EDGAR |
