RYNL · As filed with the SEC
Reynaldo's Mexican Food Company cash flow statement, by quarter
The statement as Reynaldo's Mexican Food Company presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
STATEMENTS OF CASH FLOWS (Unaudited) · USD
| USD | Q2 2023† 3 months ended Jun 30, 2023 | Q1 2023 3 months ended Mar 31, 2023 | Q4 2022† 3 months ended Dec 31, 2022 | Q3 2022† 3 months ended Sep 30, 2022 | Q2 2022 3 months ended Jun 30, 2022 |
|---|---|---|---|---|---|
| Net Income | (7,407)† | (20,617) | (11,000)† | (4,829)† | — |
| Change in Other Working Capital | — | — | — | 0† | — |
| Depreciation Expense | 0† | 0 | — | — | — |
| Accounts payable and accrued expenses | (9,419)† | 10,967 | — | — | — |
| Net Cash Used in Operating Activities | (16,826)† | (9,650) | 36,041† | (4,829)† | — |
| Acquisition (Disposal) of property, plant and equipment | 0† | 0 | — | — | — |
| Net Cash from Investing Activities | 0† | 0 | 0† | 0† | — |
| Proceeds from Debt Issuance | 16,826† | 9,650 | (36,041)† | 40,870† | — |
| Net Cash Provided by Financing Activities | 16,826† | 9,650 | (36,041)† | 4,829† | — |
| Net Increase (Decrease) in Cash | 0† | 0 | 0† | 0† | — |
| Cash at Beginning of Period | 0 | 0 | 0 | 0 | — |
| Cash at End of Period | 0 | 0 | 0 | 0 | 0 |
| Supplemental Cash Flow Information: | |||||
| Income Tax Expense | 0† | 0 | — | — | — |
| Interest Expense | 0† | 0 | — | — | — |
† Derived: worked out from the filings, not stated in them. A fourth quarter is the 10-K year less the nine months in the third-quarter 10-Q; a quarter of cash flows is year to date less the prior year to date.
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.