BWMY · As filed with the SEC
BorrowMoney.com balance sheet, by fiscal year
The statement as BorrowMoney.com presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
Consolidated Balance Sheets · USD
| USD | FY2023 Aug 31, 2023 | FY2022 Aug 31, 2022 | FY2021 Aug 31, 2021 | FY2020 Aug 31, 2020 |
|---|---|---|---|---|
| Assets | ||||
| Cash and Cash Equivalents | — | 4,025 | 9,316 | 7,792 |
| Current assets: | ||||
| Cash and Cash Equivalents | 48,819 | — | — | — |
| Total current assets | 48,819 | 4,025 | 9,316 | 7,792 |
| Non-current assets: | ||||
| Other Non-Current Assets | 6,979 | — | — | — |
| Total noncurrent assets | 6,979 | — | — | — |
| Total Assets | 55,798 | 4,025 | 9,316 | 7,792 |
| Liabilities and Stockholders’ Deficit | ||||
| Current liabilities: | ||||
| Accounts Payable | 17,694 | 31,075 | 33,904 | 21,948 |
| Short-Term Debt | — | 13,033 | 11,254 | — |
| Other Non-Operating Current Liabilities | 201,612 | 160,353 | 123,940 | 81,797 |
| Due to related party | — | — | 12,743 | — |
| Due to related party | — | 14,738 | — | — |
| Short-Term Debt | — | 462,744 | 453,461 | 491,747 |
| Short-Term Debt | 581,098 | — | — | — |
| Total current liabilities | 800,404 | 681,943 | 635,302 | 595,492 |
| Non-current liabilities: | ||||
| Related Party | 13,033 | — | — | — |
| Related Party | 14,738 | — | — | — |
| Total non-current liabilities | 27,771 | — | — | — |
| Total Liabilities | 828,175 | 681,943 | 635,302 | 595,492 |
| Stockholders’ deficit: | ||||
| Total Stockholders' Equity | 111,619 | 111,619 | 109,475 | 2,182 |
| Stock subscription receivable | — | — | (4,000) | — |
| Stock subscription receivable | — | (4,000) | — | — |
| Stock subscription receivable | (4,000) | — | — | — |
| Additional Paid-In Capital | 1,037,873 | 1,037,873 | 350,475 | 293,768 |
| Retained Earnings | (1,917,869) | (1,823,410) | (1,081,936) | (887,651) |
| Total stockholders’ deficit | (772,377) | (677,918) | (625,986) | (587,701) |
| Total Liabilities and Stockholders’ Deficit | 55,798 | 4,025 | 9,316 | 7,792 |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.
