BTAB · As filed with the SEC
IWAC Holding balance sheet, by quarter
The statement as IWAC Holding presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
CONDENSED BALANCE SHEETS · USD
| USD | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 |
|---|---|---|
| ASSETS | ||
| Current Assets | ||
| Cash | 1 | 1 |
| Subscription receivable - due from related party | 99 | 99 |
| Total Current Assets | 100 | 100 |
| Non-Current Assets | ||
| Total Non-Current Assets | 200 | 200 |
| TOTAL ASSETS | 300 | 300 |
| LIABILITIES AND SHAREHOLDERS' DEFICIT | ||
| Current Liabilities | ||
| Due to related party | 72,531 | 67,331 |
| Total Liabilities | 72,531 | 67,331 |
| Shareholders' Deficit | ||
| Common stock, $0.001 par value; 1,000 shares authorized; 1,000 shares issued and outstanding as of March 31, 2026 and December 31, 2025 respectively | 1 | 1 |
| Additional paid-in capital | 299 | 299 |
| Accumulated deficit | (72,531) | (67,331) |
| Total Shareholders' Deficit | (72,231) | (67,031) |
| TOTAL LIABILITIES AND SHAREHOLDERS' DEFICIT | 300 | 300 |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.