AQLS · As filed with the SEC
Arculus System balance sheet, by quarter
The statement as Arculus System presents it in its 10-Q and 10-K: its own lines, labels and order. Tables over time lines up standardized figures across every filing.
BALANCE SHEETS · USD
| USD | Q3 FY25 Jun 30, 2025 | Q2 FY25 Mar 31, 2025 | Q1 FY25 Dec 31, 2024 | Q4 FY24 Sep 30, 2024 | Q3 FY24 Jun 30, 2024 | Q2 FY24 Mar 31, 2024 | Q1 FY24 Dec 31, 2023 | Q4 FY23 Sep 30, 2023 |
|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 2,310 | 4,042 | 18,197 | 3,145 | 4,928 | 0 | 4,239 | 565 |
| Total current assets | — | — | — | — | — | — | 4,239 | 565 |
| Total Non-Current Assets | — | — | — | — | — | — | 1,834 | 1,934 |
| Total non-current assets | — | — | — | — | — | — | 1,834 | 1,934 |
| Property, Plant and Equipment | — | — | — | 0 | 0 | 0 | — | — |
| Total assets | 2,310 | 4,042 | 18,197 | 3,145 | 4,928 | 0 | 6,073 | 2,499 |
| CURRENT LIABILITIES | ||||||||
| Other Current Liabilities | — | — | — | — | 4,712 | — | — | — |
| Due to related parties | — | — | — | — | 5,000 | 0 | — | — |
| Accounts Payable | 2,785 | 6,858 | 1,382 | 5,356 | — | — | 0 | 0 |
| Loans from related parties | — | — | — | — | — | — | 58,209 | 45,859 |
| Total current liabilities | — | — | — | — | — | — | 58,209 | 45,859 |
| Other Current Liabilities | 52,425 | 1,615 | 1,345 | 1,902 | — | — | — | — |
| Due to related parties | — | — | 137,147 | 87,147 | — | — | — | — |
| Due to related parties | 203,227 | 148,647 | — | — | — | — | — | — |
| Total liabilities | 258,437 | 157,120 | 139,874 | 94,405 | 9,712 | 0 | 58,209 | 45,859 |
| COMMITMENTS AND CONTINGENCIES | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| STOCKHOLDERS' EQUITY | ||||||||
| Total Stockholders' Equity | 4,058 | 4,058 | 4,058 | 4,058 | 4,058 | 4,058 | 4,058 | 4,058 |
| Preferred Stock | 0 | 0 | 0 | — | — | — | — | — |
| Additional Paid-In Capital | 85,296 | 85,296 | 85,296 | 85,296 | 85,296 | 85,296 | 27,087 | 27,087 |
| Retained Earnings | (345,481) | (242,432) | (211,031) | (180,614) | (94,138) | (89,354) | (83,281) | (74,505) |
| Total stockholders' deficit | (256,127) | (153,078) | (121,677) | (91,260) | (4,784) | 0 | (52,136) | (43,360) |
| Total liabilities and stockholders' equity | 2,310 | 4,042 | 18,197 | 3,145 | 4,928 | 0 | 6,073 | 2,499 |
As filed on EDGAR · Not affiliated with the U.S. SEC · Not investment advice. Each column links to its filing.
