YQ · Forms 3, 4, 5
Insider trades at 17 Education & Technology Group Inc.
1 insider bought $120K of 17 Education & Technology Group Inc. stock on the open market in the last 90 days.
Every Form 3, 4 and 5 filed for 17 Education & Technology Group Inc. (YQ) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Chang Liu | Chief Executive Officer | Buy | 10,000 | $2.38 | $24K | Form 4 | |
| Chang Liu | Chief Executive Officer | Buy | 9,055 | $2.19 | $20K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 500 | $2.05 | $1K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 729 | $2.08 | $2K | Form 4 | |
| Chang Liu | Chief Executive Officer | Buy | 4,001 | $2.11 | $8K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 1,658 | $2.19 | $4K | Form 4 | |
| Chang Liu | Chief Executive Officer | Buy | 9,216 | $2.16 | $20K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 1,359 | $2.33 | $3K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 481 | $2.37 | $1K | Form 4 | |
| Chang Liu | Chief Executive Officer | Buy | 846 | $2.46 | $2K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 2,837 | $2.46 | $7K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 572 | $2.26 | $1K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 294 | $2.28 | $670 | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 221 | $2.40 | $529 | Form 4 | |
| Chang Liu | Chief Executive Officer | Buy | 853 | $2.41 | $2K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 1,135 | $2.47 | $3K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 2,189 | $2.43 | $5K | Form 4 | |
| Chang Liu | Chief Executive Officer | Buy | 3,295 | $2.44 | $8K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 3,684 | $2.17 | $8K | Form 4 | |
| Chang Liu | Chief Executive Officer | Buy | 1,857 | $2.13 | $4K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 1,751 | $2.16 | $4K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 2 | $2.11 | $4 | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 1,356 | $2.11 | $3K | Form 4 | |
| Chang Liu | Chief Executive Officer | Buy | 5,830 | $1.89 | $11K | Form 4 | |
| Chang Liu | Chief Executive Officer | Buy | 500 | $1.86 | $931 | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 500 | $2.06 | $1K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 475 | $2.06 | $980 | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 500 | $2.12 | $1K | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 275 | $2.15 | $591 | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 243 | $2.23 | $542 | Form 4 | |
| Chang Liu | Chief Executive Officer | Other | 2,420 | $2.26 | $5K | Form 4 | |
| Chang Liu | Chief Executive Officer | Buy | 9,287 | $2.17 | $20K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.