WAB · Forms 3, 4, 5
Insider trades at WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP
1 insider sold $635K of WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP stock on the open market in the last 30 days.
Every Form 3, 4 and 5 filed for WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP (WAB) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Rafael Santana | President and CEO | Sell | 259 | $291.37 | $75K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 345 | $292.33 | $101K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 261 | $293.34 | $77K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 222 | $294.16 | $65K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 42 | $287.24 | $12K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 36 | $288.14 | $10K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 33 | $289.96 | $10K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 278 | $291.52 | $81K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 614 | $292.36 | $180K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 84 | $292.99 | $25K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 370 | $279.21 | $103K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 323 | $280.21 | $91K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 268 | $281.10 | $75K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 126 | $282.03 | $36K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 194 | $278.93 | $54K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 590 | $279.87 | $165K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 194 | $280.86 | $54K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 118 | $281.74 | $33K | Form 4 | |
| Rogerio Mendonca | President, Equipment Group | Sell | 2,910 | $297.05 | $864K | Form 4 | |
| Rogerio Mendonca | President, Equipment Group | Sell | 9 | $296.24 | $3K | Form 4 | |
| Michael Fetsko | Pres., Freight Components Grp. | Sell | 2,962 | $293.16 | $868K | Form 4 | |
| Michael Fetsko | Pres., Freight Components Grp. | Sell | 288 | $293.84 | $85K | Form 4 | |
| Gregory Sbrocco | EVP Operations | Sell | 952 | $300.00 | $286K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 397 | $296.14 | $118K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 518 | $297.05 | $154K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 194 | $298.26 | $58K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 54 | $298.85 | $16K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 80 | $296.46 | $24K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 120 | $297.68 | $36K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 334 | $298.90 | $100K | Form 4 | |
| Rafael Santana | President and CEO | Sell | 629 | $299.70 | $189K | Form 4 | |
| David L DeNinno | Exec VP, General Counsel, Sec. | Sell | 3,000 | $301.31 | $904K | Form 4 | |
| Eric Gebhardt | Chief Technology Officer | Sell | 1,107 | $297.39 | $329K | Form 4 | |
| Eric Gebhardt | Chief Technology Officer | Sell | 2,040 | $298.86 | $610K | Form 4 | |
| Eric Gebhardt | Chief Technology Officer | Sell | 2,353 | $299.69 | $705K | Form 4 | |
| Eric Gebhardt | Chief Technology Officer | Sell | 1,600 | $300.49 | $481K | Form 4 | |
| Sameer Gaur | Pres., Global Freight Services | Sell | 1,000 | $300.64 | $301K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.