VINP · Forms 3, 4, 5
Insider trades at Vinci Compass Investments Ltd.
2 insiders sold $1.5M of Vinci Compass Investments Ltd. stock on the open market in the last 30 days.
Every Form 3, 4 and 5 filed for Vinci Compass Investments Ltd. (VINP) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Bruno Augusto Sacchi Zaremba | Pres. of Finance & Operations | Sell (10b5-1 plan) | 2,450 | $10.87 | $27K | Form 4 | |
| Fernando Lovisotto | Head of Global IP&S | Sell (10b5-1 plan) | 2,024 | $10.87 | $22K | Form 4 | |
| Bruno Augusto Sacchi Zaremba | Pres. of Finance & Operations | Sell (10b5-1 plan) | 8,317 | $10.88 | $90K | Form 4 | |
| Fernando Lovisotto | Head of Global IP&S | Sell (10b5-1 plan) | 5,874 | $10.87 | $64K | Form 4 | |
| Fernando Lovisotto | Head of Global IP&S | Sell (10b5-1 plan) | 5,511 | $10.87 | $60K | Form 4 | |
| Bruno Augusto Sacchi Zaremba | Pres. of Finance & Operations | Sell (10b5-1 plan) | 7,200 | $10.89 | $78K | Form 4 | |
| Fernando Lovisotto | Head of Global IP&S | Sell (10b5-1 plan) | 4,864 | $11.19 | $54K | Form 4 | |
| Bruno Augusto Sacchi Zaremba | Pres. of Finance & Operations | Sell (10b5-1 plan) | 7,053 | $11.19 | $79K | Form 4 | |
| Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Sell (10b5-1 plan) | 13,390 | $11.47 | $154K | Form 4 | |
| Fernando Lovisotto | Head of Global IP&S | Sell (10b5-1 plan) | 8,988 | $11.47 | $103K | Form 4 | |
| Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Sell (10b5-1 plan) | 21,222 | $11.34 | $241K | Form 4 | |
| Fernando Lovisotto | Head of Global IP&S | Sell (10b5-1 plan) | 12,533 | $11.34 | $142K | Form 4 | |
| Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Sell (10b5-1 plan) | 5,325 | $10.94 | $58K | Form 4 | |
| Fernando Lovisotto | Head of Global IP&S | Sell (10b5-1 plan) | 4,316 | $10.95 | $47K | Form 4 | |
| Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Sell (10b5-1 plan) | 3,568 | $10.72 | $38K | Form 4 | |
| Fernando Lovisotto | Head of Global IP&S | Sell (10b5-1 plan) | 2,632 | $10.71 | $28K | Form 4 | |
| Fernando Lovisotto | Head of Global IP&S | Sell (10b5-1 plan) | 5,245 | $10.73 | $56K | Form 4 | |
| Fernando Lovisotto | Head of Global IP&S | Sell (10b5-1 plan) | 11,748 | $10.44 | $123K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.